Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
13205 2690 5121 Lauren Matthews 54167 20-34 Mass 02:00:19
13203 2688 5120 Shawnie Etchells Royal Air Force 13499 20-34 Mass 02:00:19
13207 2684 5123 Lucy Gilligan 21762 20-34 Mass 02:00:19
13209 2685 5122 Lucy Hodgeon 30878 20-34 Mass 02:00:19
13200 2691 5124 Tabby Carling 35179 20-34 Mass 02:00:19
13211 10479 1460 David Hudson 18899 45-49 Mass 02:00:19
13202 10482 1981 Jamie Burns 12701 40-44 Mass 02:00:19
13208 10480 2219 Adam Mazey 30502 35-39 Mass 02:00:19
13206 10481 2220 Thomas Edgar 37663 35-39 Mass 02:00:19
13214 10488 645 Ian Spellman Redcar Running Club 9956 55-59 Mass 02:00:20
13221 2692 2221 Hannah Mason 24242 35-39 Mass 02:00:20
13218 2693 2222 Hannah Horsley 13091 35-39 Mass 02:00:20
13216 2695 5129 Scarlett Carling 35176 20-34 Mass 02:00:20
13222 2694 5128 Charlotte Crawford 22656 20-34 Mass 02:00:20
13213 10486 1983 Graham Buglass 6591 40-44 Mass 02:00:20
13220 10487 1982 Chris Thomson 13677 40-44 Mass 02:00:20
13219 10490 5126 Bill Jenkinson 60126 20-34 Mass 02:00:20
13215 10485 5127 Ewan Cresswell 9243 20-34 Mass 02:00:20
13217 10489 5125 Andrew Satterthwaite 17777 20-34 Mass 02:00:20
13226 2699 307 Lesley Wallace South Shields Harriers & AC 11865 60-64 Mass 02:00:21
13233 2698 1461 Liz Young 25844 45-49 Mass 02:00:21
13229 10491 646 Ron Sutherland 24728 55-59 Mass 02:00:21
13231 2697 5133 Maia Tollner 28900 20-34 Mass 02:00:21
13224 2700 5131 Rebecca Robinson 63694 20-34 Mass 02:00:21
13228 2696 5132 Natalie Jones 20383 20-34 Mass 02:00:21
13223 10495 1984 David Armstrong 9549 40-44 Mass 02:00:21
13227 10497 2223 Drew Frame 16884 35-39 Mass 02:00:21
13230 10492 2224 Stuart Cowell 21983 35-39 Mass 02:00:21
13234 10494 310 John Robertson Chester-le- Street & District AC 25334 Under 20 Mass 02:00:21
13232 10493 5134 Jamie Robinson 26992 20-34 Mass 02:00:21
13225 10496 5130 James Dawes 2418 20-34 Mass 02:00:21
13235 2701 647 Joanne Brown Elswick Harriers 506 55-59 Mass 02:00:22
13238 2703 1021 Elaine Morrell 41426 50-54 Mass 02:00:22
13236 2702 1985 Myra Robson Wallsend Harriers & AC 17028 40-44 Mass 02:00:22
13240 10499 1022 Martin Tollner 28899 50-54 Mass 02:00:22
13241 10500 1462 Will Cartledge 34550 45-49 Mass 02:00:22
13239 10498 1986 Martin Grew 29331 40-44 Mass 02:00:22
13237 10501 2225 Chris Short 43835 35-39 Mass 02:00:22
13244 10507 129 Stephen Wilson Ramsbottom Running Club 13941 65-69 Mass 02:00:23
13251 10503 308 Mark Richards Roadhoggs Leicester AC 18983 60-64 Mass 02:00:23
13247 2706 2226 Robyn Elsdon 20284 35-39 Mass 02:00:23
13250 2704 5137 Rosie Lumsden 21455 20-34 Mass 02:00:23
13248 2705 5136 Natalie Wells 29181 20-34 Mass 02:00:23
13246 10504 1023 Osama El-Zubir 19433 50-54 Mass 02:00:23
13245 10502 1987 Kev Armstrong 36704 40-44 Mass 02:00:23
13242 10508 311 Joseph Tench 35885 Under 20 Mass 02:00:23
13249 10505 5138 James Harrison 24188 20-34 Mass 02:00:23
13243 10506 5135 Connor Hannah 63957 20-34 Mass 02:00:23
13253 2711 309 Karen Jones 49955 60-64 Mass 02:00:24
13259 2707 1464 Jo Flowers 18943 45-49 Mass 02:00:24
Version: 1.27.1