Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
13149 10450 2211 Matthew Barber 35332 35-39 Mass 02:00:15
13157 10447 5104 Josh Ward 22179 20-34 Mass 02:00:15
13153 10445 5105 Jacob Briggs 29364 20-34 Mass 02:00:15
13154 10448 5106 Ben Monk 28585 20-34 Mass 02:00:15
13173 10456 303 Philip Dale 33487 60-64 Mass 02:00:16
13162 10459 1015 Andrew Dyer 11971 50-54 Mass 02:00:16
13171 10455 1016 James Lee 18539 50-54 Mass 02:00:16
13172 2672 2212 Libby Bramley 25547 35-39 Mass 02:00:16
13161 2673 5109 Caoimhe Keohane 17709 20-34 Mass 02:00:16
13170 10454 1457 Steve Chandler 23014 45-49 Mass 02:00:16
13160 10464 1970 Alick Gardiner 32440 40-44 Mass 02:00:16
13168 10452 1973 David Piercey 20301 40-44 Mass 02:00:16
13167 10451 1974 David Smith 21502 40-44 Mass 02:00:16
13169 10453 1971 Phil Aspinall 28796 40-44 Mass 02:00:16
13158 10458 1972 Michael Aksamit 6735 40-44 Mass 02:00:16
13165 10461 2213 Cameron Anderson 14665 35-39 Mass 02:00:16
13164 10462 2214 Joseph Tote 43030 35-39 Mass 02:00:16
13159 10457 5112 Sam Howey 7332 20-34 Mass 02:00:16
13163 10463 5110 Ryan Baxter 46736 20-34 Mass 02:00:16
13166 10460 5111 Liam Peacock 15104 20-34 Mass 02:00:16
13178 2674 304 Samantha Gibbons 42121 60-64 Mass 02:00:17
13180 2675 1458 Kirstin Strachan 32608 45-49 Mass 02:00:17
13179 10472 1017 Lee Mawby 20779 50-54 Mass 02:00:17
13174 10467 1018 Marc Dredge 2215 50-54 Mass 02:00:17
13181 10465 2217 Marc Brown 31929 35-39 Mass 02:00:17
13175 10468 2215 Dean Ferguson 11994 35-39 Mass 02:00:17
13176 10469 2216 Hugh Roke 16275 35-39 Mass 02:00:17
13183 10470 5115 Gabriel Brown 21584 20-34 Mass 02:00:17
13177 10471 5113 Jordan Carins 54480 20-34 Mass 02:00:17
13182 10466 5114 Max Van Riel 31537 20-34 Mass 02:00:17
13188 5117 Sam Leslie 11051 20-34 Mass 02:00:18
13197 2678 305 Jane Wilson 20420 60-64 Mass 02:00:18
13184 10477 16 John Sharrock 4114 70-74 Mass 02:00:18
13196 2677 1019 Sarah Hill Kimberley & District Striders 21116 50-54 Mass 02:00:18
13193 2680 1459 Rachael Morrell 19598 45-49 Mass 02:00:18
13187 10478 643 Rob Peat Horsforth Harriers 11327 55-59 Mass 02:00:18
13195 2676 1977 Kathryn Gorbutt Red Kite Runners 29481 40-44 Mass 02:00:18
13192 10473 642 Alastair Newall 20220 55-59 Mass 02:00:18
13189 2681 1976 Urmila Roy 12897 40-44 Mass 02:00:18
13191 2679 1975 Tara Edwards 19625 40-44 Mass 02:00:18
13185 2683 5116 Mary Grant 51136 20-34 Mass 02:00:18
13186 2682 5118 Yasmin Mcconnell 15393 20-34 Mass 02:00:18
13198 10475 1978 Danny Peace 22919 40-44 Mass 02:00:18
13194 10474 2218 Nathan Marshall 29437 35-39 Mass 02:00:18
13190 10476 5119 Naveed Fazmi 24385 20-34 Mass 02:00:18
13212 2687 644 Jennifer Fewtrell 25788 55-59 Mass 02:00:19
13199 10483 306 Duncan Beattie Thornton Cleveleys Running Club 5907 60-64 Mass 02:00:19
13204 2689 1980 Lisa Matthews 14838 40-44 Mass 02:00:19
13201 10484 1020 Adam Wright Lonely Goat Running Club 6293 50-54 Mass 02:00:19
13210 2686 1979 Jane Kirkham 29682 40-44 Mass 02:00:19
Version: 1.27.1