Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
11002 8964 840 Matt Pugh 15715 50-54 Mass 01:56:57
11006 8962 1209 Richard Mcvinnie 26214 45-49 Mass 01:56:57
11004 8961 1850 Ashley Thompson Wye Valley Runners 20400 35-39 Mass 01:56:57
11001 8963 4292 Michael Corney 1769 20-34 Mass 01:56:57
11011 8973 96 Jim Ross Newburn Running Club 41882 65-69 Mass 01:56:58
11010 8969 220 Dave Burn 12278 60-64 Mass 01:56:58
11015 2014 1686 Rosnita Fenesia Mckenzie-Midlane 13260 40-44 Mass 01:56:58
11014 2013 1685 Sam Bowns 14628 40-44 Mass 01:56:58
11017 8974 843 Andrew Davy 20513 50-54 Mass 01:56:58
11021 2010 4297 Lucy Williams 18606 20-34 Mass 01:56:58
11019 8967 842 Graham Bradley 24427 50-54 Mass 01:56:58
11009 2011 4293 Abbie Hood 5161 20-34 Mass 01:56:58
11008 8970 841 Steve Wright Stockton Striders 5248 50-54 Mass 01:56:58
11012 2012 4296 Katherine Monkhouse 12443 20-34 Mass 01:56:58
11020 8966 1687 Paul Mordue 31183 40-44 Mass 01:56:58
11018 8968 1852 Gavin Stewart 21316 35-39 Mass 01:56:58
11016 8972 4295 Jack Thurbon 15485 20-34 Mass 01:56:58
11013 8971 4294 William Baker 16453 20-34 Mass 01:56:58
11028 2019 544 Theresa Rugman-Jones Elvet Striders 20196 55-59 Mass 01:56:59
11025 8981 543 Satwant Sandhu Red Rose Road Runners 13340 55-59 Mass 01:56:59
11033 8978 545 Graeme Rutherford 33318 55-59 Mass 01:56:59
11023 2017 1853 Sarah Jackson 9968 35-39 Mass 01:56:59
11026 8982 844 Simon Naylor 12926 50-54 Mass 01:56:59
11027 2018 4302 Imogen Bird 64159 20-34 Mass 01:56:59
11031 2015 4299 Liberty Bailey 64370 20-34 Mass 01:56:59
11030 2016 4301 Eleanor Walton 28060 20-34 Mass 01:56:59
11024 8979 1210 John Darby 2202 45-49 Mass 01:56:59
11034 8976 1854 Scott Mccluskey 38470 35-39 Mass 01:56:59
11022 8980 4298 Josef George 8047 20-34 Mass 01:56:59
11032 8977 4303 Samuel Tindall 36955 20-34 Mass 01:56:59
11029 8975 4300 Alex Slater 28309 20-34 Mass 01:56:59
11037 2021 1688 Lucinda Rolfe 11517 40-44 Mass 01:57:00
11039 2022 1855 Louise Hamilton 62286 35-39 Mass 01:57:00
11040 2020 4305 Lauren Reynolds 36197 20-34 Mass 01:57:00
11041 8983 1690 Mark Dowling Chester Road Runners 18104 40-44 Mass 01:57:00
11035 8984 1689 James Ramshaw 10426 40-44 Mass 01:57:00
11038 8986 262 Oliver Howe 15889 Under 20 Mass 01:57:00
11036 8985 4304 Adam Michael Lansdell 63712 20-34 Mass 01:57:00
11045 2023 1856 Sophie Slater 15816 35-39 Mass 01:57:01
11044 8989 1211 Iain Mitton 13357 45-49 Mass 01:57:01
11043 8988 1212 Andrew Harris 13279 45-49 Mass 01:57:01
11046 8987 1213 Daniel Spruce 21686 45-49 Mass 01:57:01
11042 8990 4306 Arthur Joyce 43346 20-34 Mass 01:57:01
11050 2025 1691 Michelle Kartach 3807 40-44 Mass 01:57:02
11052 2024 4307 Ann-Marie Butler Hatton Darts RC 14251 20-34 Mass 01:57:02
11053 8991 1214 Ioannis Ioannou 30677 45-49 Mass 01:57:02
11049 8994 1693 Kev Grahamslaw 10545 40-44 Mass 01:57:02
11051 8995 1692 Matthew Reed Havering '90 Joggers 17815 40-44 Mass 01:57:02
11047 8993 1857 Fraser Ashelby 4781 35-39 Mass 01:57:02
11048 8992 4308 Matthew Knowles 6784 20-34 Mass 01:57:02
Version: 1.27.1