Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
9949 8227 1695 Jason Wharton Jones 9135 35-39 Mass 01:55:09
9955 8229 3910 Luke Matthews 17601 20-34 Mass 01:55:09
9952 8225 3912 Joe Mitchell 10277 20-34 Mass 01:55:09
9953 8231 3911 Chris Sargent 17861 20-34 Mass 01:55:09
9962 1702 748 Kerry Witt 40281 50-54 Mass 01:55:10
9967 1700 1068 Pam Drizen Watford Joggers 20368 45-49 Mass 01:55:10
9965 1701 1698 Katie Hunter Whitby Running Club 21842 35-39 Mass 01:55:10
9966 1698 1699 Faye Toward 33246 35-39 Mass 01:55:10
9960 1699 3914 Matilda Hughes 17706 20-34 Mass 01:55:10
9970 8235 1544 David Gray 18852 40-44 Mass 01:55:10
9959 8239 1543 Ross Tinlin 12185 40-44 Mass 01:55:10
9958 8236 1696 Martin Hanson 5367 35-39 Mass 01:55:10
9964 8240 1697 Adam Pringle 51569 35-39 Mass 01:55:10
9963 8238 3915 Shaun Laing 15251 20-34 Mass 01:55:10
9968 8233 3916 Luke Marsden 21041 20-34 Mass 01:55:10
9969 8234 3917 Daniel Haworth 31009 20-34 Mass 01:55:10
9961 8237 3913 Andrew Thompson 11562 20-34 Mass 01:55:10
9975 1072 Graham Hunter 42810 45-49 Mass 01:55:11
9981 8242 478 Richard Sykes 18945 55-59 Mass 01:55:11
9977 1703 3918 Zoe Ritson Newburn Running Club 11117 20-34 Mass 01:55:11
9972 8245 1070 Deepak Tripathi 10416 45-49 Mass 01:55:11
9979 8247 1069 Oliver Dunn Run Academy Worthing 5084 45-49 Mass 01:55:11
9976 8249 1073 Blair Pirie 41226 45-49 Mass 01:55:11
9973 8246 1071 Chris Wilson 6378 45-49 Mass 01:55:11
9971 8244 1700 David Hughes 6540 35-39 Mass 01:55:11
9978 8248 236 Joshua Coleman 16613 Under 20 Mass 01:55:11
9974 8243 235 Ben Baldwin 7220 Under 20 Mass 01:55:11
9980 8241 3919 Jonathan Potts 25097 20-34 Mass 01:55:11
9987 1707 480 Sharon Yale North East Project 13791 55-59 Mass 01:55:12
9990 1704 749 Charlotte Hasslacher 32411 50-54 Mass 01:55:12
9984 1706 1075 Emma Rutter 5939 45-49 Mass 01:55:12
9986 8254 481 Carl Horton Birmingham Running Athletic and Triathlon club 5070 55-59 Mass 01:55:12
9989 8255 479 Niall Gallagher 22947 55-59 Mass 01:55:12
9982 1705 3920 Victoria Allan 10490 20-34 Mass 01:55:12
9983 8252 1074 Kriss Roberts 10463 45-49 Mass 01:55:12
9985 8253 1545 Aaron Mcgregor 5206 40-44 Mass 01:55:12
9988 8256 1701 Lloyd Shaw 48685 35-39 Mass 01:55:12
9992 8250 3921 Andrew Waldock Aycliffe Running Club 36210 20-34 Mass 01:55:12
9991 8251 3922 Billy Carlyle 35150 20-34 Mass 01:55:12
9997 1709 1702 Grace Cochrane 28285 35-39 Mass 01:55:13
9994 8259 750 Marc Watson Elvet Striders 13289 50-54 Mass 01:55:13
9996 1708 3925 Jessica Batey Jog on the Tyne 31855 20-34 Mass 01:55:13
9998 8257 1076 Barry Vallely 27973 45-49 Mass 01:55:13
9993 8260 3924 Brandon Fraser 43357 20-34 Mass 01:55:13
9995 8258 3923 Alex Palmer 16199 20-34 Mass 01:55:13
10009 8261 188 Archie Mckennan 19133 60-64 Mass 01:55:14
10007 1711 1077 Helen Smith 19647 45-49 Mass 01:55:14
10003 1710 237 Jasmine Mcdonald 17509 Under 20 Mass 01:55:14
10001 8266 751 John Tallack Hazlemere Runners 6337 50-54 Mass 01:55:14
10008 8262 1546 Steven Whittingham 21636 40-44 Mass 01:55:14
Version: 1.27.1