Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
9804 1666 1672 Donna Martin 20776 35-39 Mass 01:54:53
9805 1667 1671 Vicky Hodgkiess 18073 35-39 Mass 01:54:53
9806 8113 1046 Isaac Guppy 36293 45-49 Mass 01:54:53
9802 8114 3844 Evan Otway 21013 20-34 Mass 01:54:53
9815 475 Tim Plumtree 18143 55-59 Mass 01:54:54
9811 8119 82 Chris Bowlby 12889 65-69 Mass 01:54:54
9814 1669 3847 Deanna Eddy 53876 20-34 Mass 01:54:54
9812 1670 3845 Sarah Davis 48636 20-34 Mass 01:54:54
9808 8116 1048 Rich Purdy Fordy Runs Running Club 5004 45-49 Mass 01:54:54
9813 8118 1525 Mark Taylor 15266 40-44 Mass 01:54:54
9816 8120 1674 Chris Hunt 24271 35-39 Mass 01:54:54
9809 8115 1673 Joe Holder 9676 35-39 Mass 01:54:54
9810 8117 3846 Jack Iveson 3412 20-34 Mass 01:54:54
9820 1671 185 Amanda Cox 12835 60-64 Mass 01:54:55
9818 1672 3848 Charlotte Williamson 42014 20-34 Mass 01:54:55
9823 8121 230 Josh Campbell 25488 Under 20 Mass 01:54:55
9817 8122 3849 Jack Shipley 9673 20-34 Mass 01:54:55
9819 8125 3850 Henry Connors 15649 20-34 Mass 01:54:55
9822 8124 3852 Thomas Keenan 11746 20-34 Mass 01:54:55
9821 8123 3851 Ben Mcdonald 16420 20-34 Mass 01:54:55
9828 8129 186 Stephen Smales 13385 60-64 Mass 01:54:56
9830 8126 187 Stewart Warringham Anster Haddies Running Club 30889 60-64 Mass 01:54:56
9827 8128 740 Jaroslaw Sabat 14603 50-54 Mass 01:54:56
9826 1674 3855 Chloe Hamilton 3506 20-34 Mass 01:54:56
9824 1673 3854 Amy Snowdon 7078 20-34 Mass 01:54:56
9825 8127 1526 Mark Hamilton-Parkes 6649 40-44 Mass 01:54:56
9829 8130 3853 Jack Talbot 16268 20-34 Mass 01:54:56
9832 3857 Callum Hearne 9693 20-34 Mass 01:54:57
9831 1675 1049 Debbie Graham 6469 45-49 Mass 01:54:57
9838 8131 476 Dil Iwaram 18109 55-59 Mass 01:54:57
9835 8134 231 Sean Davison 22079 Under 20 Mass 01:54:57
9833 8132 3858 Alex Hearne 10477 20-34 Mass 01:54:57
9834 8133 3856 Joseph Fletcher 12949 20-34 Mass 01:54:57
9837 8136 3860 Nathan Dixon 21094 20-34 Mass 01:54:57
9836 8135 3859 Luke Pugh 24999 20-34 Mass 01:54:57
9844 1676 3863 Niamh Leneghan 56721 20-34 Mass 01:54:58
9839 8139 1050 David Henderson Jarrow & Hebburn AC 2975 45-49 Mass 01:54:58
9842 8143 1527 Duncan Bennett 13187 40-44 Mass 01:54:58
9843 8142 1528 Matt Wilson 15114 40-44 Mass 01:54:58
9845 8144 1675 Richard Smith 21513 35-39 Mass 01:54:58
9840 8140 3862 Jonathan Grove 10666 20-34 Mass 01:54:58
9846 8137 3865 Grant Salisbury 26973 20-34 Mass 01:54:58
9841 8141 3861 James Young 16033 20-34 Mass 01:54:58
9847 8138 3864 Nathan King 30563 20-34 Mass 01:54:58
9854 1677 3869 Lucy Purdy-Proudfoot 19434 20-34 Mass 01:54:59
9849 8146 1677 Martin Robinson 7027 35-39 Mass 01:54:59
9851 8149 1676 Karlbir Singh 15039 35-39 Mass 01:54:59
9853 8145 1678 Ben Kelly 19643 35-39 Mass 01:54:59
9852 8150 3868 Edward Philcox 18373 20-34 Mass 01:54:59
9850 8148 3867 Anthony Wetherell 14106 20-34 Mass 01:54:59
Version: 1.27.1