Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
8352 7015 1298 Chris Byrne 6894 40-44 Mass 01:52:05
8359 7023 1451 Jon Ridley 15120 35-39 Mass 01:52:05
8354 7016 1449 Nick Rippon 7103 35-39 Mass 01:52:05
8356 7020 1450 James Grouse 11900 35-39 Mass 01:52:05
8358 7022 3288 Mike Parkin Jarrow & Hebburn AC 13594 20-34 Mass 01:52:05
8350 7017 3289 Albert Shaw Jesmond Joggers 10216 20-34 Mass 01:52:05
8360 7024 3290 Todd Wilkinson 21802 20-34 Mass 01:52:05
8369 1319 397 Victoria Addison Heaton Harriers AC 12900 55-59 Mass 01:52:06
8365 1318 1452 Kate Mclean 14325 35-39 Mass 01:52:06
8370 1320 3292 Emily Makinson 47357 20-34 Mass 01:52:06
8371 1317 3293 Rosa Turner Wood 39413 20-34 Mass 01:52:06
8362 7025 886 Barry Dent 5338 45-49 Mass 01:52:06
8368 7030 1300 Matt Rowley 16826 40-44 Mass 01:52:06
8361 7026 1299 Jonathan Maxfield 3288 40-44 Mass 01:52:06
8366 7029 1301 Steven Jane 15850 40-44 Mass 01:52:06
8363 7027 1453 Chris Cook 6110 35-39 Mass 01:52:06
8364 7028 199 Lucas Lumsden 13984 Under 20 Mass 01:52:06
8367 7031 3291 Richard Kilpatrick Didsbury Runners 16458 20-34 Mass 01:52:06
8378 7036 398 Ben Lane Tynedale Harriers & Athletic Club 11386 55-59 Mass 01:52:07
8372 1323 3297 Millie Newham 10886 20-34 Mass 01:52:07
8373 1322 3296 Holly Satterthwaite 10329 20-34 Mass 01:52:07
8381 1321 3298 Zoe Morrallee 30692 20-34 Mass 01:52:07
8375 7038 887 Jonathan Gilbert 12640 45-49 Mass 01:52:07
8380 7034 1302 Stuart Brown Wootton Road Runners 13895 40-44 Mass 01:52:07
8374 7032 1303 Steven Boroumand 6094 40-44 Mass 01:52:07
8379 7035 1454 Anthony Forrester 11541 35-39 Mass 01:52:07
8376 7037 3295 Tate Collins 15385 20-34 Mass 01:52:07
8377 7033 3294 Shaun Evans 16902 20-34 Mass 01:52:07
8389 1326 1307 Andrea Gilhespie 20157 40-44 Mass 01:52:08
8388 1325 1305 Rachel Johns 61996 40-44 Mass 01:52:08
8385 1324 1304 Amy Herbert 15185 40-44 Mass 01:52:08
8386 7044 625 Mark Butler 14501 50-54 Mass 01:52:08
8383 7046 626 Richard Dunn North Staffs Road Runners (NSRRA) 10486 50-54 Mass 01:52:08
8391 7040 1306 Matthew Benson 21099 40-44 Mass 01:52:08
8390 7039 1456 Graham Stewart 28641 35-39 Mass 01:52:08
8382 7042 1455 Danny Rees 7774 35-39 Mass 01:52:08
8387 7045 3299 Michael Coombs 14919 20-34 Mass 01:52:08
8384 7043 3300 Andrew Gray 7416 20-34 Mass 01:52:08
8392 7041 3301 Bob Laud Stockton Striders 27761 20-34 Mass 01:52:08
8401 1327 146 Sue Chicken Holme Pierrepont RC 20504 60-64 Mass 01:52:09
8396 1329 1308 Elizabeth Benson 14090 40-44 Mass 01:52:09
8393 7050 627 Michael Mortimer 7543 50-54 Mass 01:52:09
8395 1328 200 Bella Russell Elswick Harriers 5898 Under 20 Mass 01:52:09
8397 7051 1309 Nick Salt 17879 40-44 Mass 01:52:09
8402 7047 1457 Chris Webb 28559 35-39 Mass 01:52:09
8394 7049 1458 Matt Ellis 9217 35-39 Mass 01:52:09
8399 7053 3304 Nathan Doyle 12388 20-34 Mass 01:52:09
8400 7054 3302 Luke Porritt 16594 20-34 Mass 01:52:09
8403 7048 3305 Dylan Shoker 32085 20-34 Mass 01:52:09
8398 7052 3303 Jonathan Peart 12987 20-34 Mass 01:52:09
Version: 1.27.1