Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7555 6419 123 Charles Smith 10001 60-64 Mass 01:50:23
7556 6420 124 Paul Russell 13877 60-64 Mass 01:50:23
7557 6417 354 Michael Ramshaw 12769 55-59 Mass 01:50:23
7554 1121 2983 Emma Mcquillan Thirsk & Sowerby Harriers 9339 20-34 Mass 01:50:23
7560 1122 2985 Erin Todd 21616 20-34 Mass 01:50:23
7563 6416 1180 Darren Montgomery 29480 40-44 Mass 01:50:23
7561 6415 1316 Joseph Unsworth 22323 35-39 Mass 01:50:23
7562 6414 2986 Matthew Richardson 21222 20-34 Mass 01:50:23
7559 6421 2984 Chad Connor 22176 20-34 Mass 01:50:23
7558 6418 2982 Adam Donaldson 11017 20-34 Mass 01:50:23
7565 1123 2987 Emery Jimenez 6988 20-34 Mass 01:50:24
7567 6425 810 David Hempsey 15208 45-49 Mass 01:50:24
7564 6424 811 Ben Cao 6174 45-49 Mass 01:50:24
7571 6423 1181 Andrew Mcouat 20478 40-44 Mass 01:50:24
7570 6422 1317 David Blake Birmingham Running Athletic and Triathlon club 18062 35-39 Mass 01:50:24
7568 6428 2989 Matt Wilson 22048 20-34 Mass 01:50:24
7566 6426 2988 Edvinas Zidelis 11762 20-34 Mass 01:50:24
7569 6427 180 Paddy Mckeown 20678 Under 20 Mass 01:50:24
7575 1124 812 Sarah Hart 13363 45-49 Mass 01:50:25
7577 1125 2991 Melissa Storey 22464 20-34 Mass 01:50:25
7576 6432 1183 Adam Robinson 19078 40-44 Mass 01:50:25
7572 6430 1182 Ian Nixon 4702 40-44 Mass 01:50:25
7573 6429 1318 Lloyd Forster North Shields Poly Club 5087 35-39 Mass 01:50:25
7574 6431 2990 Alex Ridley 14333 20-34 Mass 01:50:25
7579 1127 813 Kirsty Stewart South Shields Harriers & AC 6175 45-49 Mass 01:50:26
7582 1126 2992 Lucy Roach 11156 20-34 Mass 01:50:26
7581 1128 2993 Ellie Pearson 3369 20-34 Mass 01:50:26
7580 6435 1185 Alistair Robson Ponteland Runners 3816 40-44 Mass 01:50:26
7578 6434 1184 Jason Lewins 8221 40-44 Mass 01:50:26
7584 6433 181 Benjamin Luke 39185 Under 20 Mass 01:50:26
7583 6436 2994 Aaron Campbell 23989 20-34 Mass 01:50:26
7589 1129 814 Nicola Broadbelt-Howe 19276 45-49 Mass 01:50:27
7587 6440 555 Daniel Evans 17893 50-54 Mass 01:50:27
7585 6438 1319 Jonny Waters 63606 35-39 Mass 01:50:27
7586 6439 1320 Travis Manning 10620 35-39 Mass 01:50:27
7590 6437 2996 Adam Rollings 22118 20-34 Mass 01:50:27
7588 6441 2995 Fynn Shaw 15923 20-34 Mass 01:50:27
7594 6446 556 James Harrison 14157 50-54 Mass 01:50:28
7595 6447 815 Ian Mullarkey 42959 45-49 Mass 01:50:28
7592 6445 1186 Phil Lutas 5273 40-44 Mass 01:50:28
7591 6444 182 Ryan Good 4398 Under 20 Mass 01:50:28
7593 6443 2997 Andrew Thompson 8373 20-34 Mass 01:50:28
7596 6442 2998 Thomas Strafford 22133 20-34 Mass 01:50:28
7597 6449 54 Paul Tester Brothers Pearse A.C. 1804 65-69 Mass 01:50:29
7599 1130 816 Cheryl Gibson Ponteland Runners 10859 45-49 Mass 01:50:29
7601 6451 817 Steven Tyler 12099 45-49 Mass 01:50:29
7602 6453 3000 Jake O'donnell 14612 20-34 Mass 01:50:29
7603 6452 3001 Liam Mullan 16226 20-34 Mass 01:50:29
7600 6450 2999 Jake Chapman 17834 20-34 Mass 01:50:29
7598 6448 183 Cameron Verth 3332 Under 20 Mass 01:50:29
Version: 1.27.1