Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7050 6031 2797 Andrew Foggo Jarrow & Hebburn AC 2285 20-34 Mass 01:49:23
7055 6035 2798 Ben Henderson 24946 20-34 Mass 01:49:23
7056 6028 2799 Harry Pearce 32229 20-34 Mass 01:49:23
7057 1001 2800 Lottie Waldron 5732 20-34 Mass 01:49:24
7060 6041 739 Kevin Taylor 40189 45-49 Mass 01:49:24
7059 6038 1106 Chris Hall 10712 40-44 Mass 01:49:24
7061 6040 2802 Jack Ramsay 25220 20-34 Mass 01:49:24
7062 6039 2803 Alex Mccabe 22152 20-34 Mass 01:49:24
7058 6037 2801 Connor Mcivor-Lisle 7417 20-34 Mass 01:49:24
7068 6048 326 Martin Dick Red Rose Road Runners 21888 55-59 Mass 01:49:25
7064 6043 325 Damian Dransfield 3799 55-59 Mass 01:49:25
7065 6044 2804 Toby Stockbridge 63553 20-34 Mass 01:49:25
7063 6042 2807 Chimwemwe Nkhata 9790 20-34 Mass 01:49:25
7069 6047 2808 Luke Honeyman 21134 20-34 Mass 01:49:25
7067 6046 2806 Phil Thompson 5147 20-34 Mass 01:49:25
7066 6045 2805 Patrick Whelan 7502 20-34 Mass 01:49:25
7083 1002 1245 Nicole Fields 32730 35-39 Mass 01:49:26
7072 6055 740 Giuseppe Fruttuoso ATHelite Triathlon Club 7669 45-49 Mass 01:49:26
7073 6054 741 John Stewart 5359 45-49 Mass 01:49:26
7081 6050 1111 Kevin Dove 20964 40-44 Mass 01:49:26
7082 6051 1112 Matt Steadman 25256 40-44 Mass 01:49:26
7076 6057 1109 Michael Grant 13648 40-44 Mass 01:49:26
7071 6053 1108 Darren Carrett 9106 40-44 Mass 01:49:26
7070 6052 1107 Andrew Sears 6642 40-44 Mass 01:49:26
7077 6059 1110 Nick Johnson 23457 40-44 Mass 01:49:26
7080 6049 1244 Andrew Morris 21332 35-39 Mass 01:49:26
7079 6061 2812 Raymond Johnson 20326 20-34 Mass 01:49:26
7075 6056 2809 Joshua Williams Easingwold Running Club 15432 20-34 Mass 01:49:26
7074 6058 2810 James Ruddy 17766 20-34 Mass 01:49:26
7078 6060 2811 Gareth Tinsley 21767 20-34 Mass 01:49:26
7088 1003 743 Dawn Fenton Dragons Running Club (Sale) 7162 45-49 Mass 01:49:27
7096 1006 1114 Brooke Milburn These Girls Can Run 22604 40-44 Mass 01:49:27
7091 6070 509 Tom Mayell Sandbach Striders 11241 50-54 Mass 01:49:27
7095 1005 2819 Katie Weir 23101 20-34 Mass 01:49:27
7093 1004 2815 Ellie Iveson 15412 20-34 Mass 01:49:27
7084 6063 742 Nathan Millington 5088 45-49 Mass 01:49:27
7089 6068 1115 James Miller 13465 40-44 Mass 01:49:27
7097 6062 1113 Graeme Carrick 25136 40-44 Mass 01:49:27
7092 6071 1246 Simon Hodgson 14752 35-39 Mass 01:49:27
7090 6069 2814 Chris Brown 15094 20-34 Mass 01:49:27
7098 6072 2820 Paul Weller 20428 20-34 Mass 01:49:27
7094 6067 2813 Daniel Smith 17469 20-34 Mass 01:49:27
7085 6064 2817 Henry Spencer 8040 20-34 Mass 01:49:27
7086 6065 2818 Harry Spotswood 8170 20-34 Mass 01:49:27
7087 6066 2816 Billy Tolan-Brown 10690 20-34 Mass 01:49:27
7105 6075 510 Paul Mckenna 24030 50-54 Mass 01:49:28
7099 1008 2822 Nicole Overy Sunderland Strollers 63678 20-34 Mass 01:49:28
7102 1007 2823 Georgia Younger 11205 20-34 Mass 01:49:28
7104 1009 2825 Abigail Strath Lothian Running Club 23364 20-34 Mass 01:49:28
7100 6073 2821 Alastair Coulson 5569 20-34 Mass 01:49:28
Version: 1.27.1