Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
6703 5746 2644 Chris Thompson 13993 20-34 Mass 01:48:40
6704 5743 2647 Adam Stone 27247 20-34 Mass 01:48:40
6708 939 1198 Sally Gardner 10739 35-39 Mass 01:48:41
6716 940 2652 Megan Oliver 43553 20-34 Mass 01:48:41
6710 5753 703 Craig Neal 5015 45-49 Mass 01:48:41
6714 5756 704 Anthony Carter 13830 45-49 Mass 01:48:41
6712 5750 1050 Martin Oleary 2104 40-44 Mass 01:48:41
6709 5749 1049 Jonny Flowers 4136 40-44 Mass 01:48:41
6713 5751 1199 Gary Lee 2428 35-39 Mass 01:48:41
6711 5752 2650 Adam Whitehead 3298 20-34 Mass 01:48:41
6717 5757 2653 Adam Gregory 22001 20-34 Mass 01:48:41
6707 5754 2648 Ruben Bailey 4736 20-34 Mass 01:48:41
6715 5755 2651 Jack Oliver 11874 20-34 Mass 01:48:41
6706 5748 2649 Tom Hutton 5987 20-34 Mass 01:48:41
6723 942 1051 Rachel Bonde 11415 40-44 Mass 01:48:42
6724 941 1202 Judith Derbyshire 14676 35-39 Mass 01:48:42
6720 5762 1052 Grant Wheelhouse 14341 40-44 Mass 01:48:42
6719 5759 1201 David Rudman 10176 35-39 Mass 01:48:42
6718 5758 1200 Matthew Gerrett BRJ Run and Tri 8458 35-39 Mass 01:48:42
6721 5761 2655 James Graham 16518 20-34 Mass 01:48:42
6722 5760 2654 Jack Staves 17588 20-34 Mass 01:48:42
6729 5767 4 Keith Corner 50601 70-74 Mass 01:48:43
6733 5768 311 Robert Spragg 13798 55-59 Mass 01:48:43
6730 944 1203 Helen Ellison Washington Running Club 11387 35-39 Mass 01:48:43
6734 943 2660 Georgia Stubbs Hillsborough and Rivelin Running Club 32770 20-34 Mass 01:48:43
6731 5769 705 Nick Berry 15269 45-49 Mass 01:48:43
6725 5763 1053 Chris Mortimer 10939 40-44 Mass 01:48:43
6727 5766 2657 Jack Dodds 2113 20-34 Mass 01:48:43
6726 5765 2658 Danny Johnson 10458 20-34 Mass 01:48:43
6732 5770 2656 Michael Sullivan 16015 20-34 Mass 01:48:43
6728 5764 2659 Lewis Wells 5931 20-34 Mass 01:48:43
6736 945 1054 Rebecca Preston 5976 40-44 Mass 01:48:44
6735 946 159 Ellie Fellows Blaydon Harriers & Athletic Club 8358 Under 20 Mass 01:48:44
6738 5774 106 Huw Parry North Shields Poly Club 5702 60-64 Mass 01:48:45
6741 947 1204 Sophie Harrigan Morpeth Harriers & Athletic Club 63709 35-39 Mass 01:48:45
6742 5775 1056 John Haynes 18937 40-44 Mass 01:48:45
6740 5773 1055 William Young 15286 40-44 Mass 01:48:45
6743 5776 1205 Richard Julian 21324 35-39 Mass 01:48:45
6737 5772 2662 Danny Elvidge 4154 20-34 Mass 01:48:45
6739 5771 2661 Joe Heeley 8823 20-34 Mass 01:48:45
6745 948 488 Jen Wale 11125 50-54 Mass 01:48:46
6744 5777 2663 Dan Race 8689 20-34 Mass 01:48:46
6746 5778 2664 Craig Bays 17648 20-34 Mass 01:48:46
6747 5779 160 Zak Davies-Sen 29252 Under 20 Mass 01:48:46
6748 5780 2665 Kegan Thompson 28368 20-34 Mass 01:48:46
6749 5781 2666 Reuben Phillips 18447 20-34 Mass 01:48:46
6757 949 312 Susan Appleby-Jones 39335 55-59 Mass 01:48:47
6752 5782 1057 Neil Baldwin Stockton Striders 4895 40-44 Mass 01:48:47
6753 5783 2671 Luke Redfern 3557 20-34 Mass 01:48:47
6751 5785 2670 Daniel Farthing South Shields Harriers & AC 4018 20-34 Mass 01:48:47
Version: 1.27.1