Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5805 5046 932 Ross Coates 15377 40-44 Mass 01:46:28
5802 5042 1030 Karl Eichler 6723 35-39 Mass 01:46:28
5806 5045 2324 Tom Gray Carnaffin 14085 20-34 Mass 01:46:28
5804 5044 2325 Daniel Chadaway 6395 20-34 Mass 01:46:28
5811 5051 409 Peter Hartles Redditch STARS 13248 50-54 Mass 01:46:29
5812 745 2328 Ellie Fenwick-Kidd 11273 20-34 Mass 01:46:29
5808 5047 596 Benjamin Michael 9032 45-49 Mass 01:46:29
5810 5048 1032 Levi Mcguire 14088 35-39 Mass 01:46:29
5813 5050 2327 Sean Mcgregor Ashington Hirst Running Club 13280 20-34 Mass 01:46:29
5809 5049 2326 Luke Bennett 13314 20-34 Mass 01:46:29
5814 746 598 Louise Bell 5261 45-49 Mass 01:46:30
5818 5057 410 Mark Blakelock 4508 50-54 Mass 01:46:30
5819 5058 411 Jamie Binns Bingley Harriers & Athletic Club 9451 50-54 Mass 01:46:30
5817 747 135 Jess Hart 7768 Under 20 Mass 01:46:30
5816 5054 597 Paul Layton 9173 45-49 Mass 01:46:30
5821 5055 933 Steven Fenton Kingfisher Harriers 2526 40-44 Mass 01:46:30
5822 5052 1034 Emilio Bachini 25676 35-39 Mass 01:46:30
5815 5053 1033 Ryan King Skelmersdale Running Club 10432 35-39 Mass 01:46:30
5820 5056 2329 Martin Lenski 3639 20-34 Mass 01:46:30
5824 5064 258 Andrew Collings Woking Athletic Club 5361 55-59 Mass 01:46:31
5827 5065 259 Michael Brain Fordy Runs Running Club 6290 55-59 Mass 01:46:31
5831 749 1035 Beccy Marriott 22741 35-39 Mass 01:46:31
5826 748 2330 Laura Higham 1700 20-34 Mass 01:46:31
5825 5061 599 Alan Goodall 5412 45-49 Mass 01:46:31
5829 5066 600 Gareth Lewis 16455 45-49 Mass 01:46:31
5832 5059 601 Eduardo Ortiz-Juarez Serpentine Running Club 18958 45-49 Mass 01:46:31
5823 5062 934 Calvin Bolam 4248 40-44 Mass 01:46:31
5833 5060 935 Lee Greasley 29036 40-44 Mass 01:46:31
5830 5067 2332 Sam Quinn 28649 20-34 Mass 01:46:31
5828 5063 2331 Joseph Parry 7044 20-34 Mass 01:46:31
5836 750 412 Geraldine Simpson 41842 50-54 Mass 01:46:32
5835 5069 84 Alan Pope Orpington Road Runners 12971 60-64 Mass 01:46:32
5837 5070 937 Chris Allott 21768 40-44 Mass 01:46:32
5834 5068 936 Daniel Lee 16908 40-44 Mass 01:46:32
5839 751 1037 Eleanor Walker Heaton Harriers AC 526 35-39 Mass 01:46:33
5841 5073 1036 Jonathan Kelsall 9894 35-39 Mass 01:46:33
5842 5074 2333 Harry Fergusson 11355 20-34 Mass 01:46:33
5843 5075 2336 Tom Sanders 20015 20-34 Mass 01:46:33
5840 5071 2334 Tom Hill Roundhay Runners 10410 20-34 Mass 01:46:33
5838 5072 2335 Ben Riley 63659 20-34 Mass 01:46:33
5844 5082 260 Pat Wheeler 5748 55-59 Mass 01:46:34
5849 5080 261 Steve Sylvester Okehampton Running Club 13233 55-59 Mass 01:46:34
5851 753 1040 Hannah Tuffnell 14691 35-39 Mass 01:46:34
5850 752 136 Phoebe Smith 16552 Under 20 Mass 01:46:34
5852 5081 939 John Cavanagh 11877 40-44 Mass 01:46:34
5848 5079 938 Dean Douglas 12752 40-44 Mass 01:46:34
5846 5077 1038 Mark Lyons 5091 35-39 Mass 01:46:34
5845 5076 1039 Gavin Shergill 8636 35-39 Mass 01:46:34
5847 5078 2337 Joshua Cunday Jesmond Joggers 1047 20-34 Mass 01:46:34
5856 755 2339 Samantha Crouch 6901 20-34 Mass 01:46:35
Version: 1.27.1