Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5602 703 2246 Amelia Keefe 9112 20-34 Mass 01:45:54
5608 702 2247 Georgina Smith 24031 20-34 Mass 01:45:54
5605 4884 570 Paul Barton 11672 45-49 Mass 01:45:54
5604 4883 898 Henry Madden Blyth Running Club 2515 40-44 Mass 01:45:54
5599 4882 998 Brian Telfer 7883 35-39 Mass 01:45:54
5609 706 899 Susan Burgess Jarrow & Hebburn AC 8295 40-44 Mass 01:45:55
5610 707 999 Louise Ogilvie 6446 35-39 Mass 01:45:55
5617 708 2251 Lauren Wilkie Low Fell Running Club 27812 20-34 Mass 01:45:55
5612 4889 571 Sam Tulley 17440 45-49 Mass 01:45:55
5611 4888 900 Matt Cameron 8813 40-44 Mass 01:45:55
5615 4893 1000 Alexander Popov 15970 35-39 Mass 01:45:55
5616 4892 2248 James Hodge 14267 20-34 Mass 01:45:55
5613 4890 2250 Lewis Melody 14827 20-34 Mass 01:45:55
5614 4891 2249 Kieran Flaws 12670 20-34 Mass 01:45:55
5621 4896 77 Simon Neal Scarborough Athletic Club 14189 60-64 Mass 01:45:56
5620 4897 401 Christopher Evans NO CLUB RUNNING CLUB 63692 50-54 Mass 01:45:56
5622 709 2252 Megan Oram 14744 20-34 Mass 01:45:56
5619 4895 572 Joey Shields 5903 45-49 Mass 01:45:56
5618 4894 901 Chris Martin 9951 40-44 Mass 01:45:56
5623 4898 1001 Liam Thirtle 11438 35-39 Mass 01:45:56
5625 4900 573 Sean Morris 15803 45-49 Mass 01:45:57
5626 4901 1003 Joseph Wilson 16444 35-39 Mass 01:45:57
5627 4902 1002 Martin Scarry Maidstone Harriers 17382 35-39 Mass 01:45:57
5628 4903 2254 Ross Kerr 18456 20-34 Mass 01:45:57
5624 4899 2253 James Appleton 4126 20-34 Mass 01:45:57
5630 710 2255 Sophie Kinnaird 4813 20-34 Mass 01:45:58
5631 4905 574 Jonathan Varley 16796 45-49 Mass 01:45:58
5629 4904 902 Mark Cornick 5594 40-44 Mass 01:45:58
5632 4906 1004 Mark Hines 18611 35-39 Mass 01:45:58
5634 2257 James Taylor DH Runners 4071 20-34 Mass 01:45:59
5638 4907 38 David Cole 37631 65-69 Mass 01:45:59
5635 711 575 Claire Simpson South Shields Harriers & AC 397 45-49 Mass 01:45:59
5637 4908 903 Daniel Leach 28021 40-44 Mass 01:45:59
5633 4909 2256 Aaron Chaplin 63608 20-34 Mass 01:45:59
5636 4910 2258 Cameron Weir 17367 20-34 Mass 01:45:59
5644 713 906 Fay Carter South Shields Harriers & AC 531 40-44 Mass 01:46:00
5646 714 1005 Nadine Slattery 21461 35-39 Mass 01:46:00
5641 712 2262 Izzy Venus 8346 20-34 Mass 01:46:00
5642 4914 576 Graeme Poole 10298 45-49 Mass 01:46:00
5647 4917 904 Oliver Burrow 32331 40-44 Mass 01:46:00
5643 4913 905 Andrew Loader 6525 40-44 Mass 01:46:00
5639 4915 2261 Angus Robinson 4469 20-34 Mass 01:46:00
5640 4912 2260 Nathaniel Whiffen 63634 20-34 Mass 01:46:00
5648 4911 2263 Adam Philipson 22407 20-34 Mass 01:46:00
5645 4916 2259 Jonathan Odonoghue 12277 20-34 Mass 01:46:00
5649 716 247 Pauline Wright Bellahouston Road Runners 4275 55-59 Mass 01:46:01
5650 715 2264 Chloe Allen 27995 20-34 Mass 01:46:01
5651 4918 1006 Chris Turton 34642 35-39 Mass 01:46:01
5652 4919 1007 Chris Coates Thirsk & Sowerby Harriers 5176 35-39 Mass 01:46:02
5653 4920 2265 Jed Reece 8977 20-34 Mass 01:46:02
Version: 1.27.1