Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5554 4848 2224 Daniel Linton 64486 20-34 Mass 01:45:46
5560 4852 75 David Heath 13078 60-64 Mass 01:45:47
5561 692 994 Amy Barnett BS Deestriders 64674 35-39 Mass 01:45:47
5558 4854 396 Philip Robinson 9353 50-54 Mass 01:45:47
5557 4851 890 Michael Boyd 8836 40-44 Mass 01:45:47
5559 4853 2227 George Williams 63954 20-34 Mass 01:45:47
5555 4849 2225 Nick Foote 1572 20-34 Mass 01:45:47
5556 4850 2226 Kieran Fish Lonely Goat Running Club 8484 20-34 Mass 01:45:47
5564 4858 995 Andrew Dallison 63722 35-39 Mass 01:45:48
5563 4856 2229 David Stokoe 5114 20-34 Mass 01:45:48
5562 4855 2230 Ben Chamberlin 5860 20-34 Mass 01:45:48
5565 4857 2228 Ryan Liddle 14981 20-34 Mass 01:45:48
5569 696 244 Michelle Douglas Tweed Striders 14961 55-59 Mass 01:45:49
5571 695 891 Sam Bonner Stockton Striders 14535 40-44 Mass 01:45:49
5572 694 2235 Sofi Johnson 16593 20-34 Mass 01:45:49
5568 693 2232 Jemma Atkinson Seaton Athletic Club 7944 20-34 Mass 01:45:49
5570 4861 2234 Lawry Cook 15178 20-34 Mass 01:45:49
5566 4859 2233 Adam Lindores 5194 20-34 Mass 01:45:49
5567 4860 2231 Nicholas Taylor 10893 20-34 Mass 01:45:49
5574 566 Richard Bowie 5243 45-49 Mass 01:45:50
5573 4865 76 Paul Branley 5274 60-64 Mass 01:45:50
5576 697 565 Kelly Amphlett Newcastle Staffs AC 20023 45-49 Mass 01:45:50
5575 4864 892 Paul Dean 8153 40-44 Mass 01:45:50
5578 4863 996 Louis Bramley 20568 35-39 Mass 01:45:50
5577 4862 2236 Cameron Johnson 33147 20-34 Mass 01:45:50
5586 4873 245 Ian Lasseter BRJ Run and Tri 10624 55-59 Mass 01:45:51
5588 698 2240 Jade Grange 43817 20-34 Mass 01:45:51
5580 4871 567 Ben Cubby 4850 45-49 Mass 01:45:51
5581 4869 568 Paul Kettridge Fordy Runs Running Club 5865 45-49 Mass 01:45:51
5583 4872 894 Andy Banner 6912 40-44 Mass 01:45:51
5579 4866 893 Scott Danks 7246 40-44 Mass 01:45:51
5585 4867 133 Danny Sullivan 7458 Under 20 Mass 01:45:51
5582 4870 2239 Steffan Lewis 63505 20-34 Mass 01:45:51
5589 4875 2241 Louis Caile 24275 20-34 Mass 01:45:51
5587 4874 2238 Peter Woffenden 14802 20-34 Mass 01:45:51
5584 4868 2237 Morgan Moffatt Mohamed 63513 20-34 Mass 01:45:51
5590 699 895 Lynsey Freear Fordy Runs Running Club 5503 40-44 Mass 01:45:52
5594 700 897 Amy Greef 18279 40-44 Mass 01:45:52
5591 4879 569 Ryan Baron 11568 45-49 Mass 01:45:52
5593 4878 896 David Michie Billingham Running Club 13687 40-44 Mass 01:45:52
5595 4876 2243 Scott Day 21921 20-34 Mass 01:45:52
5592 4877 2242 Carl Hewitt 16057 20-34 Mass 01:45:52
5597 4881 246 Alexander Johnstone 2719 55-59 Mass 01:45:53
5596 701 2244 Lucy Baxter 6352 20-34 Mass 01:45:53
5598 4880 2245 Jake Stevenson Jarrow & Hebburn AC 391 20-34 Mass 01:45:53
5600 704 398 Becky Naylor Lonely Goat Running Club 10174 50-54 Mass 01:45:54
5601 4885 399 Martin Anders 10288 50-54 Mass 01:45:54
5606 4887 400 Andy Moore 11009 50-54 Mass 01:45:54
5603 4886 397 David Roberts 8949 50-54 Mass 01:45:54
5607 705 997 Ellie White 16911 35-39 Mass 01:45:54
Version: 1.27.1