Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5353 4677 956 Paul Goddard 16373 35-39 Mass 01:45:12
5356 4680 2135 Scott Montgomery 22905 20-34 Mass 01:45:12
5354 4679 126 Tommy Crewe 63971 Under 20 Mass 01:45:12
5357 4681 385 Paul Richardson 15660 50-54 Mass 01:45:13
5363 662 869 Gemma Jones 11574 40-44 Mass 01:45:14
5364 4689 236 Andy Hewitt Chester Road Runners 12556 55-59 Mass 01:45:14
5358 4685 867 Andrew Mclaughlin 7592 40-44 Mass 01:45:14
5362 4688 868 Ong-Ard Ruaysub 6763 40-44 Mass 01:45:14
5360 4687 958 Ryan Watterson 4710 35-39 Mass 01:45:14
5361 4684 2136 Daniel Gaunt 9126 20-34 Mass 01:45:14
5359 4686 127 Oliver Napier Prudhoe Plodders Running Club 3356 Under 20 Mass 01:45:14
5366 4682 2137 Stephen Angel 20941 20-34 Mass 01:45:14
5367 4683 2139 Joe Richardson 35501 20-34 Mass 01:45:14
5365 4690 2138 Conor Killeen 18725 20-34 Mass 01:45:14
5373 663 547 Catherine Shipley 14307 45-49 Mass 01:45:15
5369 4695 386 Bryam Tavadia 8915 50-54 Mass 01:45:15
5371 4693 548 Neil Allsop Worksop Harriers 7245 45-49 Mass 01:45:15
5368 4691 959 Alistair Burton 1712 35-39 Mass 01:45:15
5372 4692 2141 James Hamilton 63331 20-34 Mass 01:45:15
5374 4696 2142 Talha Kareem 16610 20-34 Mass 01:45:15
5370 4694 2140 Ryan Pagett 63633 20-34 Mass 01:45:15
5378 4701 960 Adam Keating 14398 35-39 Mass 01:45:16
5377 4700 2143 Liam Carberry 17888 20-34 Mass 01:45:16
5375 4699 2144 Aaron Auton Richmond & Zetland Harriers 2993 20-34 Mass 01:45:16
5376 4698 2145 Thomas Pottier 9569 20-34 Mass 01:45:16
5379 4697 2146 Zaid Rais 28059 20-34 Mass 01:45:16
5380 4705 34 Anthony Foy Tewkesbury Athletic Club 8520 65-69 Mass 01:45:17
5383 664 387 Emma Langstaff Looe Pioneers Running Club 13327 50-54 Mass 01:45:17
5384 4707 871 Michael Lemin 22129 40-44 Mass 01:45:17
5382 4703 870 Richard Pearson Wallsend Harriers & AC 3836 40-44 Mass 01:45:17
5386 4702 962 Jamie Miller 30434 35-39 Mass 01:45:17
5381 4704 961 Ross Middleton 3073 35-39 Mass 01:45:17
5385 4706 2147 Ben Lowes 19562 20-34 Mass 01:45:17
5387 4708 872 Adam Campbell 10954 40-44 Mass 01:45:18
5388 4710 963 Philip Martin Mclean 11305 35-39 Mass 01:45:18
5389 4709 2148 Harry Collins 16546 20-34 Mass 01:45:18
5391 665 72 Sarah Armstrong Malvern Buzzards 4945 60-64 Mass 01:45:19
5390 4716 388 Gary Miles Spa Striders 9754 50-54 Mass 01:45:19
5394 4715 873 James Dunn Saints & Sinners Fun Runners 12546 40-44 Mass 01:45:19
5397 4717 2153 Stephen Doyle 48201 20-34 Mass 01:45:19
5396 4713 2151 Kieran Speechly 14218 20-34 Mass 01:45:19
5392 4711 2152 George Young 10827 20-34 Mass 01:45:19
5393 4714 2149 Matthew Addy 11247 20-34 Mass 01:45:19
5395 4712 2150 Anthony Leach 16738 20-34 Mass 01:45:19
5404 666 549 Clare Weir Crook & Dist Sports AC 13597 45-49 Mass 01:45:20
5399 4723 389 Ammer Malik 4915 50-54 Mass 01:45:20
5400 4720 874 Craig Smith 5421 40-44 Mass 01:45:20
5398 4718 2154 Ewan Fox 8866 20-34 Mass 01:45:20
5401 4721 2155 Jonathan Dale Heaton Harriers 5790 20-34 Mass 01:45:20
5402 4719 2156 Dylan Guy 7897 20-34 Mass 01:45:20
Version: 1.27.1