Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5049 606 918 Abbey Boyle Birtley Athletics Club 401 35-39 Mass 01:44:28
5052 4433 362 Ryan Henry 16183 50-54 Mass 01:44:28
5054 4435 2033 Daniel Oliver 40960 20-34 Mass 01:44:28
5059 62 Colin Chater 1925 60-64 Mass 01:44:29
5062 609 364 Natalie Mccombe 37144 50-54 Mass 01:44:29
5061 610 508 Samantha Horsfall 48864 45-49 Mass 01:44:29
5057 4439 363 Mark Bassett Hailsham Harriers 4187 50-54 Mass 01:44:29
5058 4437 816 Fraser Mcgowan 6233 40-44 Mass 01:44:29
5063 4436 2035 Raffaele Voza 31332 20-34 Mass 01:44:29
5060 4438 2034 Matty Penhall 15277 20-34 Mass 01:44:29
5066 4443 509 Ben Anderson Holgate Harriers 16270 45-49 Mass 01:44:30
5064 4441 817 Stuart Baker 3138 40-44 Mass 01:44:30
5067 4442 919 David Sanders Stocksfield Striders 11524 35-39 Mass 01:44:30
5065 4440 2036 Robbie Potter 1917 20-34 Mass 01:44:30
5069 4448 214 David Brown Vegan Runners UK 5849 55-59 Mass 01:44:31
5072 4447 510 George Martin 12584 45-49 Mass 01:44:31
5070 4445 511 Andrew Nicol Leeds & Bradford Triathlon Club 9316 45-49 Mass 01:44:31
5073 4449 818 Shaun Boyd 11066 40-44 Mass 01:44:31
5074 4450 819 Will Guy 13245 40-44 Mass 01:44:31
5071 4446 921 Tom Kingsbury Burnham Joggers 63511 35-39 Mass 01:44:31
5076 4452 920 James Butter 11774 35-39 Mass 01:44:31
5068 4444 2037 Matthew Carlin 63128 20-34 Mass 01:44:31
5075 4451 2038 Oliver Boyde 14112 20-34 Mass 01:44:31
5077 4453 2039 Owen Mitchell 28397 20-34 Mass 01:44:31
5082 4457 31 Francis Lowes 13045 65-69 Mass 01:44:32
5078 611 512 Rebecca Cantillon Veterans AC 63429 45-49 Mass 01:44:32
5079 4456 365 Stephen Perry-Byrne Lonely Goat Running Club 5339 50-54 Mass 01:44:32
5081 4455 922 Joshua Vale 7702 35-39 Mass 01:44:32
5083 4458 2041 Nicholas Wright 21425 20-34 Mass 01:44:32
5080 4454 2040 Archie Harrop 8284 20-34 Mass 01:44:32
5084 4463 63 Andrew Pick Danum Harriers 5962 60-64 Mass 01:44:33
5086 4462 215 Paul Neat Thames Turbo Triathlon Club 6134 55-59 Mass 01:44:33
5089 612 2042 Abbie King Skelmersdale Running Club 16415 20-34 Mass 01:44:33
5087 4460 821 Aden Turna 6291 40-44 Mass 01:44:33
5088 4461 820 Benjamin Dixon 63989 40-44 Mass 01:44:33
5090 4464 116 Leo Burbridge 21445 Under 20 Mass 01:44:33
5085 4459 115 Isaac Walkingshaw 7448 Under 20 Mass 01:44:33
5096 4470 32 Ash Laukam 12680 65-69 Mass 01:44:34
5095 4466 366 Mark Katory 2496 50-54 Mass 01:44:34
5094 4467 923 Danny Allott 9019 35-39 Mass 01:44:34
5092 4465 924 James Stanway 10313 35-39 Mass 01:44:34
5093 4468 2044 Jamie Hails 9947 20-34 Mass 01:44:34
5091 4469 2043 Louis Smith 8273 20-34 Mass 01:44:34
5098 513 Shanwoir Shoulder 1807 45-49 Mass 01:44:35
5106 4478 33 Howard Stevens 44664 65-69 Mass 01:44:35
5104 4477 216 Alan Santry 10764 55-59 Mass 01:44:35
5105 613 825 Jayne Miley 11675 40-44 Mass 01:44:35
5102 614 2045 Katie Newstead 7830 20-34 Mass 01:44:35
5097 4473 823 Christopher Burtenshaw 1774 40-44 Mass 01:44:35
5100 4475 824 Matthew Cooke Denby Dale Travellers 646 40-44 Mass 01:44:35
Version: 1.27.1