Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5001 4394 355 Kevin Brown 9977 50-54 Mass 01:44:21
5008 4399 354 Stephen Murphy 24002 50-54 Mass 01:44:21
5004 4393 505 Benedick Jones 5033 45-49 Mass 01:44:21
5007 4398 910 Craig Sutton Allenbury's Club 21857 35-39 Mass 01:44:21
5006 4396 2017 Reece Havelock-Brown 14990 20-34 Mass 01:44:21
5009 4397 2018 Lucas Murray 21679 20-34 Mass 01:44:21
5013 599 212 Sharon Barr 6203 55-59 Mass 01:44:22
5010 4402 60 Alan Mccaughtry Saintfield Striders 6078 60-64 Mass 01:44:22
5014 598 806 Marsha Randle 33335 40-44 Mass 01:44:22
5011 4401 805 Duncan Falconer Ponteland Runners 3973 40-44 Mass 01:44:22
5012 4400 2019 Marcus Holmes 2563 20-34 Mass 01:44:22
5019 601 213 Annmarie Riley Penny Lane Striders 15911 55-59 Mass 01:44:23
5015 600 911 Alex Fiddes Derwent Valley Running Club 589 35-39 Mass 01:44:23
5018 4405 356 Martyn Pickworth Sleaford Striders AC 6777 50-54 Mass 01:44:23
5016 4404 807 Mark Cooper 8903 40-44 Mass 01:44:23
5017 4403 2020 Michael Dryden 7927 20-34 Mass 01:44:23
5021 4407 2022 Cameron Wilson Morpeth Harriers & Athletic Club 64069 20-34 Mass 01:44:23
5020 4406 2021 David Chalmers The Lonely Goat Running Club 12274 20-34 Mass 01:44:23
5023 4412 357 David O'brien 8695 50-54 Mass 01:44:24
5028 603 912 Ashley Carr 61574 35-39 Mass 01:44:24
5022 602 2023 Daisy Malton 9482 20-34 Mass 01:44:24
5026 4411 507 Joe Lengfellner 4746 45-49 Mass 01:44:24
5027 4410 809 Tom Skeath 9317 40-44 Mass 01:44:24
5024 4408 808 Richard Harper 6686 40-44 Mass 01:44:24
5025 4409 2024 Daniel Owen 2094 20-34 Mass 01:44:24
5032 604 913 Fiona Muir 17581 35-39 Mass 01:44:25
5034 4417 811 Andrew Woodburn 15905 40-44 Mass 01:44:25
5030 4414 810 Marcos Rojo 9043 40-44 Mass 01:44:25
5033 4416 914 Andy Brookes 16011 35-39 Mass 01:44:25
5031 4413 2025 Kallum Moses Elvet Striders 2213 20-34 Mass 01:44:25
5029 4415 2026 Michael Stewart 6074 20-34 Mass 01:44:25
5035 4418 813 Dan Graham 5251 40-44 Mass 01:44:26
5036 4420 812 Andrew Cavendish 7799 40-44 Mass 01:44:26
5038 4421 915 Lee Sharp Wigton Road Runners Club 14054 35-39 Mass 01:44:26
5037 4419 916 Joe Ballinger 4306 35-39 Mass 01:44:26
5039 4422 2027 Dale Walker 19763 20-34 Mass 01:44:26
5041 4425 358 Neil Yewman North Derbyshire RC 5600 50-54 Mass 01:44:27
5040 605 2028 Charlotte Kirkman Clapham Pioneers 9743 20-34 Mass 01:44:27
5046 4429 814 Andy Hull 64274 40-44 Mass 01:44:27
5045 4426 917 Steve Wood 11284 35-39 Mass 01:44:27
5042 4423 2029 Matt Taylor North Derbyshire RC 3690 20-34 Mass 01:44:27
5043 4424 2030 Clark Reader 63145 20-34 Mass 01:44:27
5044 4427 2031 Adam Rippon 11807 20-34 Mass 01:44:27
5047 4428 2032 Jack Watson Newcastle Frontrunners 23992 20-34 Mass 01:44:27
5055 4430 30 Mark Sullivan York Knavesmire Harriers 26408 65-69 Mass 01:44:28
5048 607 359 Satomi Miwa 10071 50-54 Mass 01:44:28
5056 4434 61 Tim Cozze-Young 20246 60-64 Mass 01:44:28
5053 608 815 Stacey Mitchell 48741 40-44 Mass 01:44:28
5051 4432 360 Rupert Whyte 12921 50-54 Mass 01:44:28
5050 4431 361 Richie Smith 13511 50-54 Mass 01:44:28
Version: 1.27.1