Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
4858 4279 345 Moray Borthwick 8477 50-54 Mass 01:44:00
4853 4274 344 David Heron Hartlepool Youth Athletics 1900 50-54 Mass 01:44:00
4859 568 1964 Rachel Marshall 50325 20-34 Mass 01:44:00
4856 4277 493 Andrew Hutchinson Ponteland Runners 6845 45-49 Mass 01:44:00
4855 4275 785 Chris Tosney 7891 40-44 Mass 01:44:00
4860 4280 1965 James Hall 64257 20-34 Mass 01:44:00
4857 4276 1963 James Rainbow 4797 20-34 Mass 01:44:00
4864 4283 201 David Green Stockton Striders 10111 55-59 Mass 01:44:01
4863 4284 346 Michael Parkinson North Shields Poly Club 6007 50-54 Mass 01:44:01
4861 569 1966 Abigail Miles 10733 20-34 Mass 01:44:01
4865 4281 876 James Haydon 24735 35-39 Mass 01:44:01
4862 4282 1967 Jack Low 9567 20-34 Mass 01:44:01
4867 571 878 Kirsty Smith 6394 35-39 Mass 01:44:02
4869 570 877 Sharni Canavan 33112 35-39 Mass 01:44:02
4866 4285 879 Jamie Hargreaves 10205 35-39 Mass 01:44:02
4868 4286 1968 Owen Robinson 2245 20-34 Mass 01:44:02
4870 572 202 Marie Conroy 10200 55-59 Mass 01:44:03
4874 4287 203 Jonathan Clemson 14315 55-59 Mass 01:44:03
4871 4288 347 Jonathan Winter Scrabo Striders 6899 50-54 Mass 01:44:03
4873 4289 787 Tony Walker 16317 40-44 Mass 01:44:03
4872 4290 786 Paul Mawer 12805 40-44 Mass 01:44:03
4877 574 55 Susanne Enhard Eden Runners 518 60-64 Mass 01:44:04
4881 4294 204 Russell Smith 16658 55-59 Mass 01:44:04
4880 575 882 Sally Bell Blaydon Harriers & Athletic Club 11544 35-39 Mass 01:44:04
4875 573 1969 Kate Cleland 10146 20-34 Mass 01:44:04
4884 4297 494 Robbie Vickers 18159 45-49 Mass 01:44:04
4876 4291 788 Mark Oswald Run Peterlee 3564 40-44 Mass 01:44:04
4879 4292 880 James Wood 10883 35-39 Mass 01:44:04
4882 4295 881 Aaron Blakeman 11720 35-39 Mass 01:44:04
4878 4293 1970 Joe Pringle 9532 20-34 Mass 01:44:04
4883 4296 1971 Stuart Kirk 15751 20-34 Mass 01:44:04
4886 4299 883 Arron Evans 16329 35-39 Mass 01:44:05
4887 4300 884 Tom Stamp 17360 35-39 Mass 01:44:05
4885 4298 1972 Dylan Ross 10635 20-34 Mass 01:44:05
4888 4301 29 Dominic Manuel Tynedale Harriers & Athletic Club 5324 65-69 Mass 01:44:06
4889 577 495 Samantha Freeman 57815 45-49 Mass 01:44:06
4890 576 885 Laura Clark 13522 35-39 Mass 01:44:06
4898 348 Danny Booker 7590 50-54 Mass 01:44:07
4900 578 56 Michelle Watson 42132 60-64 Mass 01:44:07
4894 4307 496 Wayne Dabideen 6716 45-49 Mass 01:44:07
4897 4302 497 Tom Brown 10496 45-49 Mass 01:44:07
4893 4306 789 Peter Woodhead Wakefield District Harriers & Athletic Club 7520 40-44 Mass 01:44:07
4901 4310 886 Liam Lavender 11232 35-39 Mass 01:44:07
4899 4303 887 David Ditchburn 5664 35-39 Mass 01:44:07
4896 4304 1975 Andrew Conlon 7305 20-34 Mass 01:44:07
4892 4305 1976 Ryan Fleming Fordy Runs Running Club 6140 20-34 Mass 01:44:07
4891 4309 1974 Kenny Gawne 9348 20-34 Mass 01:44:07
4895 4308 1973 Kieran Wallis 6058 20-34 Mass 01:44:07
4903 4311 1978 Sheldon Smith 20224 20-34 Mass 01:44:07
4902 4312 1977 David Finley 27069 20-34 Mass 01:44:07
Version: 1.27.1