Participant Details
| Name | Louisa Eede |
|---|---|
| Club | Folkestone Running & Athletics Club |
| Gender | Female |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Orange C |
| Race Number | #8354 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 6613 |
| Place (Gender) | 921 |
| Place (Age Category) | 476 |
| Place (Age Category & Gender) | 54 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:48:27 |
|---|---|
| Overall Pace per km | 5:08 per km |
| Overall Pace per mile | 8:16 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:49 |
| 2 miles | 00:15:47 |
| 3 miles | 00:23:29 |
| 5k time | 00:24:13 |
| 4 miles | 00:31:31 |
| 5 miles | 00:39:58 |
| 6 miles | 00:47:55 |
| 10k time | 00:49:39 |
| 7 miles | 00:55:53 |
| 8 miles | 01:04:00 |
| 9 miles | 01:13:37 |
| 15k time | 01:16:14 |
| 10 miles | 01:21:57 |
| 11 miles | 01:30:56 |
| 12 miles | 01:39:35 |
| 20k time | 01:43:12 |
| 13 miles | 01:47:44 |
| Finish | 01:48:27 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube