Participant Details
| Name | Francis Naughton |
|---|---|
| Club | Washington Running Club |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange C |
| Race Number | #7426 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 9535 |
| Place (Gender) | 7910 |
| Place (Age Category) | 1014 |
| Place (Age Category & Gender) | 829 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:54:25 |
|---|---|
| Overall Pace per km | 5:25 per km |
| Overall Pace per mile | 8:43 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:29 |
| 2 miles | 00:17:03 |
| 3 miles | 00:25:36 |
| 5k time | 00:26:24 |
| 4 miles | 00:34:18 |
| 5 miles | 00:43:09 |
| 6 miles | 00:51:36 |
| 10k time | 00:53:23 |
| 7 miles | 00:59:58 |
| 8 miles | 01:08:33 |
| 9 miles | 01:17:29 |
| 15k time | 01:20:16 |
| 10 miles | 01:26:18 |
| 11 miles | 01:35:30 |
| 12 miles | 01:44:37 |
| 20k time | 01:48:28 |
| 13 miles | 01:53:26 |
| Finish | 01:54:25 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube