Participant Details
| Name | Suzi Middleton |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | Orange C |
| Race Number | #5892 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 32613 |
| Place (Gender) | 11645 |
| Place (Age Category) | 12140 |
| Place (Age Category & Gender) | 4849 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:34:38 |
|---|---|
| Overall Pace per km | 7:19 per km |
| Overall Pace per mile | 11:47 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:09 |
| 2 miles | 00:20:27 |
| 3 miles | 00:30:56 |
| 5k time | 00:31:58 |
| 4 miles | 00:42:55 |
| 5 miles | 00:56:03 |
| 6 miles | 01:07:22 |
| 10k time | 01:09:44 |
| 7 miles | 01:18:56 |
| 8 miles | 01:30:50 |
| 9 miles | 01:44:02 |
| 15k time | 01:47:41 |
| 10 miles | 01:56:40 |
| 11 miles | 02:10:23 |
| 12 miles | 02:22:28 |
| 20k time | 02:27:18 |
| 13 miles | 02:33:32 |
| Finish | 02:34:38 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube