Participant Details
| Name | Wendy Carr |
|---|---|
| Club | Newburn Running Club |
| Gender | Female |
| Age Category | Veteran 65 (V65) | 65-69 |
| Wave Category | Pink |
| Race Number | #51181 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 65-69 |
|---|---|
| Place (Overall) | 35302 |
| Place (Gender) | 13160 |
| Place (Age Category) | 495 |
| Place (Age Category & Gender) | 114 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:40:42 |
|---|---|
| Overall Pace per km | 7:36 per km |
| Overall Pace per mile | 12:15 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:12 |
| 2 miles | 00:21:17 |
| 3 miles | 00:32:24 |
| 5k time | 00:33:25 |
| 4 miles | 00:44:17 |
| 5 miles | 00:57:10 |
| 6 miles | 01:09:02 |
| 10k time | 01:11:30 |
| 7 miles | 01:21:08 |
| 8 miles | 01:33:11 |
| 9 miles | 01:47:08 |
| 15k time | 01:50:59 |
| 10 miles | 01:59:52 |
| 11 miles | 02:13:32 |
| 12 miles | 02:26:50 |
| 20k time | 02:32:09 |
| 13 miles | 02:39:19 |
| Finish | 02:40:42 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube