Participant Details
| Name | Dawn Attwood |
|---|---|
| Club | Millom Striders |
| Gender | Female |
| Age Category | Veteran 60 (V60) | 60-64 |
| Wave Category | Pink |
| Race Number | #49670 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 60-64 |
|---|---|
| Place (Overall) | 43234 |
| Place (Gender) | 18138 |
| Place (Age Category) | 1591 |
| Place (Age Category & Gender) | 546 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 03:05:00 |
|---|---|
| Overall Pace per km | 8:46 per km |
| Overall Pace per mile | 14:06 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:11:28 |
| 2 miles | 00:23:31 |
| 3 miles | 00:35:59 |
| 5k time | 00:37:08 |
| 4 miles | 00:49:22 |
| 5 miles | 01:03:08 |
| 6 miles | 01:17:37 |
| 10k time | 01:20:24 |
| 7 miles | 01:31:00 |
| 8 miles | 01:44:58 |
| 9 miles | 02:01:08 |
| 15k time | 02:05:43 |
| 10 miles | 02:16:04 |
| 11 miles | 02:32:07 |
| 12 miles | 02:47:40 |
| 20k time | 02:54:30 |
| 13 miles | 03:03:19 |
| Finish | 03:05:00 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube