Participant Details
| Name | Kirsty Leckonby |
|---|---|
| Club | Paul Popham Running Club |
| Gender | Female |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Pink |
| Race Number | #46492 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 45165 |
| Place (Gender) | 19409 |
| Place (Age Category) | 6082 |
| Place (Age Category & Gender) | 2516 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 03:15:55 |
|---|---|
| Overall Pace per km | 9:17 per km |
| Overall Pace per mile | 14:56 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:11:11 |
| 2 miles | 00:23:19 |
| 3 miles | 00:35:27 |
| 5k time | 00:36:33 |
| 4 miles | 00:49:02 |
| 5 miles | 01:03:03 |
| 6 miles | 01:24:56 |
| 10k time | 01:27:41 |
| 7 miles | 01:38:40 |
| 8 miles | 01:53:05 |
| 9 miles | 02:09:41 |
| 15k time | 02:14:05 |
| 10 miles | 02:25:18 |
| 11 miles | 02:43:20 |
| 12 miles | 02:59:19 |
| 20k time | 03:06:06 |
| 13 miles | 03:14:33 |
| Finish | 03:15:55 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube