Participant Details
| Name | Matthew Bellamy |
|---|---|
| Club | Crook & Dist Sports AC |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Orange C |
| Race Number | #4489 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 37365 |
| Place (Gender) | 22893 |
| Place (Age Category) | 13803 |
| Place (Age Category & Gender) | 7863 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:45:46 |
|---|---|
| Overall Pace per km | 7:51 per km |
| Overall Pace per mile | 12:38 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:58 |
| 2 miles | 00:20:56 |
| 3 miles | 00:32:16 |
| 5k time | 00:33:19 |
| 4 miles | 00:44:40 |
| 5 miles | 00:57:25 |
| 6 miles | 01:09:13 |
| 10k time | 01:11:45 |
| 7 miles | 01:20:55 |
| 8 miles | 01:33:31 |
| 9 miles | 01:47:55 |
| 15k time | 01:52:11 |
| 10 miles | 02:02:21 |
| 11 miles | 02:17:08 |
| 12 miles | 02:31:13 |
| 20k time | 02:36:50 |
| 13 miles | 02:44:30 |
| Finish | 02:45:46 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube