Participant Details
| Name | Gary Young |
|---|---|
| Club | MileShyClub |
| Gender | Male |
| Age Category | Veteran 55 (V55) | 55-59 |
| Wave Category | Green G |
| Race Number | #33657 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 55-59 |
|---|---|
| Place (Overall) | 25791 |
| Place (Gender) | 17740 |
| Place (Age Category) | 1500 |
| Place (Age Category & Gender) | 1111 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:21:54 |
|---|---|
| Overall Pace per km | 6:43 per km |
| Overall Pace per mile | 10:49 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:34 |
| 2 miles | 00:19:57 |
| 3 miles | |
| 5k time | 00:31:04 |
| 4 miles | 00:41:01 |
| 5 miles | 00:51:57 |
| 6 miles | 01:02:28 |
| 10k time | 01:04:36 |
| 7 miles | 01:12:47 |
| 8 miles | 01:23:25 |
| 9 miles | 01:35:29 |
| 15k time | 01:38:47 |
| 10 miles | 01:46:23 |
| 11 miles | 01:58:22 |
| 12 miles | 02:10:21 |
| 20k time | 02:14:58 |
| 13 miles | 02:20:48 |
| Finish | 02:21:54 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube