Participant Details
| Name | Katie Latham |
|---|---|
| Club | Ackworth Road Runners |
| Gender | Female |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Green F |
| Race Number | #31672 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 33268 |
| Place (Gender) | 12024 |
| Place (Age Category) | 2925 |
| Place (Age Category & Gender) | 1025 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:36:00 |
|---|---|
| Overall Pace per km | 7:23 per km |
| Overall Pace per mile | 11:53 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:12 |
| 2 miles | 00:20:48 |
| 3 miles | 00:32:32 |
| 5k time | 00:33:41 |
| 4 miles | 00:44:13 |
| 5 miles | 00:55:54 |
| 6 miles | 01:07:46 |
| 10k time | 01:10:21 |
| 7 miles | 01:19:33 |
| 8 miles | 01:31:46 |
| 9 miles | 01:44:44 |
| 15k time | 01:48:34 |
| 10 miles | 01:57:10 |
| 11 miles | 02:10:33 |
| 12 miles | 02:23:07 |
| 20k time | 02:28:17 |
| 13 miles | 02:34:47 |
| Finish | 02:36:00 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube