Participant Details
| Name | Shaun Prestage |
|---|---|
| Club | Lonely Goat Running Club |
| Gender | Male |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Green F |
| Race Number | #29972 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 38875 |
| Place (Gender) | 23442 |
| Place (Age Category) | 3487 |
| Place (Age Category & Gender) | 2125 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:50:02 |
|---|---|
| Overall Pace per km | 8:03 per km |
| Overall Pace per mile | 12:58 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:18 |
| 2 miles | 00:21:02 |
| 3 miles | 00:32:41 |
| 5k time | 00:33:55 |
| 4 miles | 00:46:05 |
| 5 miles | 01:00:24 |
| 6 miles | 01:13:55 |
| 10k time | 01:16:44 |
| 7 miles | 01:27:07 |
| 8 miles | 01:40:48 |
| 9 miles | 01:55:19 |
| 15k time | 01:59:29 |
| 10 miles | 02:08:34 |
| 11 miles | 02:23:08 |
| 12 miles | 02:36:21 |
| 20k time | 02:41:40 |
| 13 miles | 02:48:49 |
| Finish | 02:50:02 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube