Participant Details
| Name | Caroline Francis |
|---|---|
| Club | Savvy Park Runrz |
| Gender | Female |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Green F |
| Race Number | #29209 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 40785 |
| Place (Gender) | 16568 |
| Place (Age Category) | 5592 |
| Place (Age Category & Gender) | 2202 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:55:50 |
|---|---|
| Overall Pace per km | 8:19 per km |
| Overall Pace per mile | 13:24 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:03 |
| 2 miles | 00:20:57 |
| 3 miles | 00:31:55 |
| 5k time | 00:33:28 |
| 4 miles | 00:45:42 |
| 5 miles | 00:59:36 |
| 6 miles | 01:12:07 |
| 10k time | 01:15:02 |
| 7 miles | 01:25:37 |
| 8 miles | 01:38:38 |
| 9 miles | 01:52:48 |
| 15k time | 01:57:32 |
| 10 miles | 02:09:13 |
| 11 miles | 02:27:09 |
| 12 miles | 02:42:30 |
| 20k time | 02:47:49 |
| 13 miles | 02:54:40 |
| Finish | 02:55:50 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube