Participant Details
| Name | Laura Brown |
|---|---|
| Club | Easingwold Running Club |
| Gender | Female |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Green F |
| Race Number | #29204 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 14365 |
| Place (Gender) | 3087 |
| Place (Age Category) | 2141 |
| Place (Age Category & Gender) | 412 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:02:21 |
|---|---|
| Overall Pace per km | 5:47 per km |
| Overall Pace per mile | 9:19 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:42 |
| 2 miles | 00:17:42 |
| 3 miles | 00:26:56 |
| 5k time | 00:27:48 |
| 4 miles | 00:36:16 |
| 5 miles | 00:46:09 |
| 6 miles | 00:55:38 |
| 10k time | 00:57:37 |
| 7 miles | 01:04:52 |
| 8 miles | |
| 9 miles | 01:24:02 |
| 15k time | 01:26:55 |
| 10 miles | 01:33:18 |
| 11 miles | 01:43:03 |
| 12 miles | 01:52:58 |
| 20k time | 01:56:41 |
| 13 miles | 02:01:23 |
| Finish | 02:02:21 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube