Participant Details
| Name | Laura Cummings |
|---|---|
| Club | Newcastle Frontrunners |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | Green F |
| Race Number | #26373 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 33904 |
| Place (Gender) | 12369 |
| Place (Age Category) | 12586 |
| Place (Age Category & Gender) | 5133 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:37:23 |
|---|---|
| Overall Pace per km | 7:27 per km |
| Overall Pace per mile | 12:00 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:55 |
| 2 miles | 00:20:22 |
| 3 miles | 00:31:29 |
| 5k time | 00:32:28 |
| 4 miles | 00:44:15 |
| 5 miles | 00:56:28 |
| 6 miles | 01:07:22 |
| 10k time | 01:09:34 |
| 7 miles | 01:18:27 |
| 8 miles | 01:30:49 |
| 9 miles | 01:45:41 |
| 15k time | 01:49:10 |
| 10 miles | 01:58:44 |
| 11 miles | 02:11:57 |
| 12 miles | 02:24:22 |
| 20k time | 02:29:29 |
| 13 miles | 02:36:14 |
| Finish | 02:37:23 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube