Participant Details
| Name | Stuart Pickard |
|---|---|
| Club | Hedge End Running Club |
| Gender | Male |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Green E |
| Race Number | #24589 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 5196 |
| Place (Gender) | 4550 |
| Place (Age Category) | 372 |
| Place (Age Category & Gender) | 345 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:44:47 |
|---|---|
| Overall Pace per km | 4:57 per km |
| Overall Pace per mile | 7:59 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:19 |
| 2 miles | 00:15:13 |
| 3 miles | |
| 5k time | 00:23:31 |
| 4 miles | 00:30:32 |
| 5 miles | 00:38:53 |
| 6 miles | 00:46:36 |
| 10k time | 00:48:13 |
| 7 miles | 00:54:32 |
| 8 miles | 01:02:15 |
| 9 miles | 01:10:34 |
| 15k time | 01:13:05 |
| 10 miles | 01:18:38 |
| 11 miles | 01:27:20 |
| 12 miles | 01:35:47 |
| 20k time | 01:39:26 |
| 13 miles | 01:43:54 |
| Finish | 01:44:47 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube