Participant Details
| Name | Sarah Myers |
|---|---|
| Club | Lonely Goat Running Club |
| Gender | Female |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Green E |
| Race Number | #24170 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 14108 |
| Place (Gender) | 2992 |
| Place (Age Category) | 1089 |
| Place (Age Category & Gender) | 204 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:01:52 |
|---|---|
| Overall Pace per km | 5:46 per km |
| Overall Pace per mile | 9:17 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:25 |
| 2 miles | 00:17:34 |
| 3 miles | 00:26:50 |
| 5k time | 00:27:41 |
| 4 miles | 00:36:49 |
| 5 miles | 00:46:28 |
| 6 miles | 00:55:34 |
| 10k time | 00:57:24 |
| 7 miles | 01:04:25 |
| 8 miles | 01:13:28 |
| 9 miles | 01:23:54 |
| 15k time | 01:26:46 |
| 10 miles | 01:33:07 |
| 11 miles | 01:43:07 |
| 12 miles | 01:52:27 |
| 20k time | 01:56:08 |
| 13 miles | 02:00:56 |
| Finish | 02:01:52 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube