Participant Details
| Name | Martyn Bond |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Green E |
| Race Number | #22904 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 13004 |
| Place (Gender) | 10343 |
| Place (Age Category) | 1955 |
| Place (Age Category & Gender) | 1592 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:59:59 |
|---|---|
| Overall Pace per km | 5:41 per km |
| Overall Pace per mile | 9:09 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:45 |
| 2 miles | 00:17:48 |
| 3 miles | 00:26:40 |
| 5k time | 00:27:31 |
| 4 miles | 00:35:42 |
| 5 miles | 00:45:01 |
| 6 miles | 00:53:58 |
| 10k time | 00:55:52 |
| 7 miles | 01:02:59 |
| 8 miles | 01:12:05 |
| 9 miles | 01:21:40 |
| 15k time | 01:24:33 |
| 10 miles | 01:30:54 |
| 11 miles | 01:40:31 |
| 12 miles | 01:50:00 |
| 20k time | 01:53:54 |
| 13 miles | 01:58:59 |
| Finish | 01:59:59 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube