Participant Details
| Name | Andrew Stockman |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Green E |
| Race Number | #22356 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 23978 |
| Place (Gender) | 16823 |
| Place (Age Category) | 2736 |
| Place (Age Category & Gender) | 1901 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:18:50 |
|---|---|
| Overall Pace per km | 6:34 per km |
| Overall Pace per mile | 10:35 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:56 |
| 2 miles | 00:20:10 |
| 3 miles | 00:30:08 |
| 5k time | 00:31:04 |
| 4 miles | 00:40:41 |
| 5 miles | 00:51:26 |
| 6 miles | 01:01:42 |
| 10k time | 01:03:53 |
| 7 miles | 01:12:05 |
| 8 miles | 01:22:24 |
| 9 miles | 01:33:39 |
| 15k time | 01:37:04 |
| 10 miles | 01:44:35 |
| 11 miles | 01:56:09 |
| 12 miles | 02:07:20 |
| 20k time | 02:11:53 |
| 13 miles | 02:17:45 |
| Finish | 02:18:50 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube