Participant Details
| Name | Angie Colley |
|---|---|
| Club | Fitmums and Friends |
| Gender | Female |
| Age Category | Veteran 60 (V60) | 60-64 |
| Wave Category | Orange D |
| Race Number | #17110 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 60-64 |
|---|---|
| Place (Overall) | 20628 |
| Place (Gender) | 5570 |
| Place (Age Category) | 563 |
| Place (Age Category & Gender) | 108 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:13:09 |
|---|---|
| Overall Pace per km | 6:18 per km |
| Overall Pace per mile | 10:09 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:56 |
| 2 miles | 00:19:03 |
| 3 miles | 00:28:44 |
| 5k time | 00:29:39 |
| 4 miles | 00:39:08 |
| 5 miles | 00:49:53 |
| 6 miles | 01:00:02 |
| 10k time | 01:02:08 |
| 7 miles | 01:10:00 |
| 8 miles | 01:20:12 |
| 9 miles | 01:30:47 |
| 15k time | 01:33:55 |
| 10 miles | 01:40:57 |
| 11 miles | 01:51:37 |
| 12 miles | 02:02:11 |
| 20k time | 02:06:33 |
| 13 miles | 02:12:04 |
| Finish | 02:13:09 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube