Participant Details
| Name | Dave Norman |
|---|---|
| Club | North East Project |
| Gender | Male |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Orange D |
| Race Number | #17020 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 22714 |
| Place (Gender) | 16157 |
| Place (Age Category) | 1881 |
| Place (Age Category & Gender) | 1384 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:16:41 |
|---|---|
| Overall Pace per km | 6:28 per km |
| Overall Pace per mile | 10:25 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:53 |
| 2 miles | 00:18:03 |
| 3 miles | 00:27:24 |
| 5k time | 00:28:15 |
| 4 miles | 00:37:46 |
| 5 miles | 00:48:23 |
| 6 miles | 00:58:47 |
| 10k time | 01:00:51 |
| 7 miles | 01:09:19 |
| 8 miles | 01:19:39 |
| 9 miles | 01:31:30 |
| 15k time | 01:34:45 |
| 10 miles | 01:43:04 |
| 11 miles | 01:54:23 |
| 12 miles | 02:06:14 |
| 20k time | 02:10:32 |
| 13 miles | 02:15:45 |
| Finish | 02:16:41 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube