Participant Details
| Name | Josh Haigh |
|---|---|
| Club | Best Athletics |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Orange B |
| Race Number | #1685 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 916 |
| Place (Gender) | 865 |
| Place (Age Category) | 428 |
| Place (Age Category & Gender) | 401 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:27:31 |
|---|---|
| Overall Pace per km | 4:08 per km |
| Overall Pace per mile | 6:40 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:29 |
| 2 miles | 00:13:13 |
| 3 miles | 00:19:47 |
| 5k time | 00:20:24 |
| 4 miles | 00:26:39 |
| 5 miles | 00:33:34 |
| 6 miles | 00:40:04 |
| 10k time | 00:41:26 |
| 7 miles | 00:46:31 |
| 8 miles | 00:53:02 |
| 9 miles | 00:59:57 |
| 15k time | 01:02:02 |
| 10 miles | 01:06:41 |
| 11 miles | 01:13:44 |
| 12 miles | 01:20:30 |
| 20k time | 01:23:21 |
| 13 miles | 01:26:53 |
| Finish | 01:27:31 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube