Participant Details
| Name | Daniel Carter |
|---|---|
| Club | RES Run Club |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Orange D |
| Race Number | #12109 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 19675 |
| Place (Gender) | 14443 |
| Place (Age Category) | 3146 |
| Place (Age Category & Gender) | 2388 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:11:33 |
|---|---|
| Overall Pace per km | 6:14 per km |
| Overall Pace per mile | 10:02 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:47 |
| 2 miles | 00:18:23 |
| 3 miles | 00:28:18 |
| 5k time | 00:29:14 |
| 4 miles | 00:38:24 |
| 5 miles | 00:48:52 |
| 6 miles | 00:58:35 |
| 10k time | 01:00:27 |
| 7 miles | 01:07:37 |
| 8 miles | 01:16:57 |
| 9 miles | 01:26:53 |
| 15k time | 01:30:06 |
| 10 miles | 01:37:16 |
| 11 miles | 01:48:36 |
| 12 miles | 02:00:18 |
| 20k time | 02:04:54 |
| 13 miles | 02:10:32 |
| Finish | 02:11:33 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube