Participant Details
| Name | Susan Pinder |
|---|---|
| Club | Heanor Running Club |
| Gender | Female |
| Age Category | Veteran 65 (V65) | 65-69 |
| Wave Category | Orange C |
| Race Number | #10446 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 65-69 |
|---|---|
| Place (Overall) | 5785 |
| Place (Gender) | 739 |
| Place (Age Category) | 39 |
| Place (Age Category & Gender) | 2 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:46:25 |
|---|---|
| Overall Pace per km | 5:02 per km |
| Overall Pace per mile | 8:06 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:57 |
| 2 miles | 00:15:52 |
| 3 miles | 00:23:42 |
| 5k time | 00:24:26 |
| 4 miles | 00:31:54 |
| 5 miles | 00:40:17 |
| 6 miles | 00:48:11 |
| 10k time | 00:49:52 |
| 7 miles | 00:56:06 |
| 8 miles | 01:04:09 |
| 9 miles | 01:12:43 |
| 15k time | 01:15:20 |
| 10 miles | 01:20:59 |
| 11 miles | 01:29:33 |
| 12 miles | 01:37:46 |
| 20k time | 01:41:07 |
| 13 miles | 01:45:32 |
| Finish | 01:46:25 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube