Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great Bristol Half Marathon 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3700 637 2289 Amy Barnes 19540 20-34 Mass 01:50:37
3702 3054 2290 Alfie Scott 18724 20-34 Mass 01:50:38
3703 3055 2291 Ben Hiett 16452 20-34 Mass 01:50:39
3704 639 2292 Lavinia Hann 14480 20-34 Mass 01:50:39
3705 3056 344 Mark Wilson 12570 40-44 Mass 01:50:39
3706 640 2293 Rosamund Bullard 24283 20-34 Mass 01:50:40
3709 3057 2295 Sam White 12409 20-34 Mass 01:50:40
3707 3058 2294 Taylor Gwilliam 24231 20-34 Mass 01:50:40
3708 3059 475 Darryl Davison 18243 35-39 Mass 01:50:40
3714 641 2296 Freya Hanson 20073 20-34 Mass 01:50:41
3715 3063 2297 Joe Curley 21029 20-34 Mass 01:50:41
3710 3060 2299 Tom Medd 15312 20-34 Mass 01:50:41
3711 3061 2300 Jason Duffield 24337 20-34 Mass 01:50:41
3716 3064 2298 Ciaran Vaughan 23090 20-34 Mass 01:50:41
3712 642 108 Alaw Silvestri-Jones 18779 Under 20 Mass 01:50:41
3713 3062 2301 Archie Smithies 15280 20-34 Mass 01:50:41
3719 3065 2302 Connor Gwilliam 24232 20-34 Mass 01:50:42
3721 3067 476 Chris Darlington 12053 35-39 Mass 01:50:42
3722 3068 2303 Matthew Goatcher 14091 20-34 Mass 01:50:42
3720 643 109 Lily Jones 18183 Under 20 Mass 01:50:42
3718 644 110 Bea Staines 18639 Under 20 Mass 01:50:42
3723 3069 152 Shaun Glover 13475 50-54 Mass 01:50:42
3724 645 2304 Helen Blades 12930 20-34 Mass 01:50:42
3717 3066 227 Kendrick Lee North Bristol Running Group 17351 45-49 Mass 01:50:42
3727 646 2305 Emily Dustan 13824 20-34 Mass 01:50:43
3725 3070 345 Francis King 18726 40-44 Mass 01:50:43
3726 3071 2306 Jack Parkin 15332 20-34 Mass 01:50:43
3729 3072 111 William Paterson 19834 Under 20 Mass 01:50:44
3728 3073 228 James Brooker 15271 45-49 Mass 01:50:44
3733 3077 2308 David Ardiles 13835 20-34 Mass 01:50:45
3734 3078 477 Luke Hewitt 13583 35-39 Mass 01:50:45
3730 3074 2309 Joe Morgan 23075 20-34 Mass 01:50:45
3731 3075 112 Sam Scoble 15418 Under 20 Mass 01:50:45
3732 3076 2307 Daniel Smith 15026 20-34 Mass 01:50:45
3738 3079 346 Greg Turner Southville RC - Bristol 13096 40-44 Mass 01:50:46
3735 648 153 Jo Mir 17486 50-54 Mass 01:50:46
3739 647 2310 Grace Bennett 14167 20-34 Mass 01:50:46
3736 649 229 Georgina Taylor Loughton AC 17017 45-49 Mass 01:50:46
3737 3081 2311 Andy Webber 15361 20-34 Mass 01:50:46
3740 3080 72 Andrew Thomas 11979 55-59 Mass 01:50:46
3741 3082 2312 Ben Davidson 16789 20-34 Mass 01:50:47
3745 3084 2314 Sam Kehler 13083 20-34 Mass 01:50:47
3746 3085 2315 Lorcan Breheny Porthcawl Runners 11665 20-34 Mass 01:50:47
3744 3086 347 Jack Watkins 22315 40-44 Mass 01:50:47
3742 3083 113 Yat Yeung 14928 Under 20 Mass 01:50:47
3743 650 2313 Leonora Breheny 16178 20-34 Mass 01:50:47
3751 3087 478 Adam Proverbs 13552 35-39 Mass 01:50:48
3747 3090 2316 Cameron Lane 18481 20-34 Mass 01:50:48
3748 3088 2317 Alex Robson 17128 20-34 Mass 01:50:48
3749 651 479 Connie Selmes 17077 35-39 Mass 01:50:48
Version: 1.27.1