Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great Bristol Half Marathon 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
701 668 451 Oliver Naish 11250 20-34 Mass 01:31:14
702 669 452 Jake Dennis 16654 20-34 Mass 01:31:15
703 670 453 James Puddy 11241 20-34 Mass 01:31:16
704 671 454 Malachi Rayner-Philipson 12421 20-34 Mass 01:31:17
705 33 34 Anna Golen 12127 45-49 Mass 01:31:18
706 672 455 Daimu� Tsuneki� 11228 20-34 Mass 01:31:18
707 673 456 Ruhit Rahman 12740 20-34 Mass 01:31:18
708 674 457 Isaac Heath 24190 20-34 Mass 01:31:19
709 675 35 Balazs Nagy Chippenham Harriers 13169 45-49 Mass 01:31:20
710 676 36 Dan Fairbank 12608 45-49 Mass 01:31:20
711 677 69 Matthew Johns 14112 40-44 Mass 01:31:21
712 678 21 Jonathan Nuth 13259 50-54 Mass 01:31:22
713 679 101 Andy Green 11997 35-39 Mass 01:31:23
714 680 102 Mitch Watts 13410 35-39 Mass 01:31:24
715 681 103 Thomas Caceres 11452 35-39 Mass 01:31:26
716 34 458 Georgia Statham 13404 20-34 Mass 01:31:29
717 682 459 Alfie Pau 13350 20-34 Mass 01:31:29
718 683 104 Elliott Allen Portishead Running Club 11310 35-39 Mass 01:31:30
719 684 460 Matt Hambleton Rotary Road Runners 11388 20-34 Mass 01:31:30
720 685 37 David Roberts 14000 45-49 Mass 01:31:30
721 35 461 Carolyn Visser 12511 20-34 Mass 01:31:30
722 686 462 Matthew Jerome 12725 20-34 Mass 01:31:31
723 687 463 Ijaaz Van Den Bos 13409 20-34 Mass 01:31:32
724 688 464 Tony Roberts 13826 20-34 Mass 01:31:33
725 689 465 Sam Trott 11652 20-34 Mass 01:31:33
726 690 466 Angus Mcintyre 11627 20-34 Mass 01:31:33
727 691 467 James Pink 14027 20-34 Mass 01:31:35
728 692 468 Lucien Millard-Clothier 11941 20-34 Mass 01:31:35
729 693 469 Charlie Anderson 12938 20-34 Mass 01:31:36
730 694 470 Rob Porteous 13246 20-34 Mass 01:31:36
731 695 105 Joe Brame 12488 35-39 Mass 01:31:38
732 696 70 Jordan Powell 13044 40-44 Mass 01:31:39
733 698 472 Jack Payne 15953 20-34 Mass 01:31:41
734 697 471 Damian Biel 12414 20-34 Mass 01:31:41
735 699 106 Andrew Morton 11706 35-39 Mass 01:31:43
736 36 38 Julie Prowse 23210 45-49 Mass 01:31:44
738 700 473 Harry Parkinson Bristol and District Triathlon Club 12604 20-34 Mass 01:31:45
737 702 107 James Parker 15151 35-39 Mass 01:31:45
739 701 39 Matt Sellick 12929 45-49 Mass 01:31:45
740 703 71 Grover Cusi Mamani 16497 40-44 Mass 01:31:46
741 704 474 Ocean Wu 11996 20-34 Mass 01:31:46
742 705 475 Tom Green 11781 20-34 Mass 01:31:47
743 706 476 Tom Goldsmith 12074 20-34 Mass 01:31:48
744 707 108 Jack Phillips Southville RC - Bristol 12719 35-39 Mass 01:31:48
745 37 477 Aisling Mccarthy Southville RC - Bristol 11036 20-34 Mass 01:31:49
746 708 72 Tony Tuckfield 11984 40-44 Mass 01:31:49
747 709 478 Ned Partridge 12450 20-34 Mass 01:31:51
748 710 479 Sam Grey 11750 20-34 Mass 01:31:51
749 711 480 Joep Bik 12595 20-34 Mass 01:31:52
750 712 481 Conor Newton 11458 20-34 Mass 01:31:54
Version: 1.27.1