Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great Bristol Half Marathon 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
601 576 385 Adam Wright 12792 20-34 Mass 01:29:54
602 577 386 Jack Warren-Ballard 12745 20-34 Mass 01:29:55
603 578 90 Jamie Morgan-Leith 12380 35-39 Mass 01:29:55
604 579 91 James Crotty 11527 35-39 Mass 01:29:55
605 580 387 Tom Page 11516 20-34 Mass 01:29:56
606 581 19 Paul Sprague 13351 50-54 Mass 01:29:56
607 582 388 Ben Thorpe 13992 20-34 Mass 01:29:56
608 583 389 Konnor Munt 11725 20-34 Mass 01:29:57
609 584 390 Nathan Price Dursley Running Club 11694 20-34 Mass 01:29:57
610 585 58 Tom Dunkley 24196 40-44 Mass 01:29:58
611 586 391 Sean Blackbeard 11614 20-34 Mass 01:29:59
612 587 392 Nick Matthews 12393 20-34 Mass 01:29:59
613 588 59 Aurelien Juguet 13017 40-44 Mass 01:30:02
614 589 393 Christian Murphy Parc Bryn Bach RC 12541 20-34 Mass 01:30:04
615 590 394 Joe Withers 11454 20-34 Mass 01:30:04
616 596 398 Matthew Cronin 21851 20-34 Mass 01:30:05
617 591 60 Kalvin Ham 12314 40-44 Mass 01:30:05
618 592 395 Billy Blanden 24178 20-34 Mass 01:30:05
619 593 396 Marcus Birch 12638 20-34 Mass 01:30:05
620 594 4 Dave Rolls 11774 55-59 Mass 01:30:05
621 595 397 Harry Brimble NO CLUB RUNNING CLUB 12174 20-34 Mass 01:30:05
622 597 399 Tom White 13391 20-34 Mass 01:30:06
623 598 400 Riley Wilkin 12632 20-34 Mass 01:30:06
624 25 402 Zophie Tobolkiewicz 21349 20-34 Mass 01:30:07
625 599 401 Tim Cutler 11912 20-34 Mass 01:30:07
626 600 403 Tomasz Michalka 11740 20-34 Mass 01:30:09
627 601 404 Robert Clowes 12786 20-34 Mass 01:30:09
628 602 405 Tom Blythe 12994 20-34 Mass 01:30:10
629 603 20 Jon Pittard Avon Valley Runners 11432 50-54 Mass 01:30:11
630 604 406 Eyad Selmy 13264 20-34 Mass 01:30:12
631 605 407 Harry Ratchford 11882 20-34 Mass 01:30:12
633 606 408 Samuel Russell Lytchett Manor Striders 11872 20-34 Mass 01:30:13
632 607 92 Dan Whitcombe 14567 35-39 Mass 01:30:13
634 608 409 Ross Tremlin 12858 20-34 Mass 01:30:14
635 609 410 Josh Plaister 11448 20-34 Mass 01:30:14
636 610 411 Connor Sidley Adams 11468 20-34 Mass 01:30:16
637 613 414 Jermy Campbell 21295 20-34 Mass 01:30:17
638 611 412 Praveen Balasundaram Viji 24507 20-34 Mass 01:30:17
639 612 413 Ollie Halls 11513 20-34 Mass 01:30:17
640 614 93 Matthew Dukes 11903 35-39 Mass 01:30:18
641 615 61 Matthew Hawthorne 11616 40-44 Mass 01:30:18
642 616 415 Mubarak Mohamoud 13112 20-34 Mass 01:30:18
643 617 30 Jody Leaf 12349 45-49 Mass 01:30:20
644 618 416 Daniel Ross 12291 20-34 Mass 01:30:20
645 619 417 Adam Rees 13375 20-34 Mass 01:30:20
646 620 5 Jonathan Tolley 13051 55-59 Mass 01:30:22
647 621 418 Rob Bassford 24164 20-34 Mass 01:30:24
648 622 419 Matty Hodgson 12299 20-34 Mass 01:30:24
649 623 420 Alexander Riddell Edinburgh Athletic Club 14535 20-34 Mass 01:30:28
650 624 421 Al Ward 11928 20-34 Mass 01:30:29
Version: 1.27.1