Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2025

Search Criteria:
  • AthleticsClubName: 23 Mile Club
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
270 269 141 Jaisal Mistry 23 Mile Club 1621 20-34 Mass 01:19:26
1998 153 848 Grace Whalley 23 Mile Club 1631 20-34 Mass 01:34:08
9138 1447 1435 Nicola Bell 23 Mile Club 21276 35-39 Mass 01:53:18
13691 2802 682 Alison Kidger 23 Mile Club 28456 55-59 Mass 02:00:41
14247 2997 5561 Gemma Lewis 23 Mile Club 29610 20-34 Mass 02:01:43
20462 14947 2321 Matthew Coltman 23 Mile Club 32798 45-49 Mass 02:12:40
23947 16784 2119 Billy Taylor 23 Mile Club 25152 50-54 Mass 02:18:40
29806 19574 11261 Shiraz Khan 23 Mile Club 62154 20-34 Mass 02:29:11
30848 20022 1880 Chris Milner 23 Mile Club 34785 55-59 Mass 02:31:24
31024 20094 3474 David Craggs 23 Mile Club 38469 45-49 Mass 02:31:48
31297 11027 1067 Marie Whing 23 Mile Club 43473 60-64 Mass 02:32:23
37522 22706 14029 Arron Gent 23 Mile Club 52489 20-34 Mass 02:47:44
37917 14982 2457 Amanda Gilhooley 23 Mile Club 50583 55-59 Mass 02:48:58
38012 22892 5259 Chantej Bedi 23 Mile Club 39996 35-39 Mass 02:49:20
38317 15224 5213 Becky Gill 23 Mile Club 51509 40-44 Mass 02:50:14
39176 23306 47 Rodney Wallace 23 Mile Club 50682 75-79 Mass 02:53:02
42249 17829 15619 Rachel Mcmullen 23 Mile Club 28623 20-34 Mass 03:07:30
42339 17893 5752 Rachel Hoskinson 23 Mile Club 63223 35-39 Mass 03:08:03
44619 19467 733 Eileen Swan 23 Mile Club 50369 65-69 Mass 03:27:55
44874 19641 3034 Jean Whiting 23 Mile Club 50602 55-59 Mass 03:31:22
Version: 1.25.15