Participant Details
Name | Gary Cooper |
---|---|
Club | Coventry Godiva Harriers |
Gender | Male |
Age Category | Veteran 50 (V50) | 50-54 |
Wave Category | Self Propelled Wheelchairs |
Race Number | #95 |
Event | Wheelchair |
Race Status | Finished |
Ranking
Category | 50-54 |
---|---|
Place (Overall) | 13 |
Place (Gender) | 13 |
Place (Age Category) | 4 |
Place (Age Category & Gender) | 4 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (GUN) | 01:16:20 |
---|---|
Overall Pace per km | 3:37 per km |
Overall Pace per mile | 5:49 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:04:13 |
2 miles | 00:09:57 |
3 miles | 00:15:32 |
5k time | 00:16:00 |
4 miles | 00:23:12 |
5 miles | 00:31:35 |
6 miles | 00:36:01 |
10k time | 00:36:49 |
7 miles | 00:40:15 |
8 miles | 00:44:33 |
9 miles | 00:51:58 |
15k time | 00:53:17 |
10 miles | 00:57:09 |
11 miles | 01:04:28 |
12 miles | 01:11:14 |
20k time | 01:13:15 |
13 miles | 01:15:49 |
Finish | 01:16:20 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube