Participant Details
Name | Steve Montgomery |
---|---|
Club | Coventry Godiva Harriers |
Gender | Male |
Age Category | Veteran 55 (V55) | 55-59 |
Wave Category | Self Propelled Wheelchairs |
Race Number | #92 |
Event | Wheelchair |
Race Status | Finished |
Ranking
Category | 55-59 |
---|---|
Place (Overall) | 12 |
Place (Gender) | 12 |
Place (Age Category) | 1 |
Place (Age Category & Gender) | 1 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (GUN) | 01:12:45 |
---|---|
Overall Pace per km | 3:26 per km |
Overall Pace per mile | 5:32 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:04:12 |
2 miles | 00:09:43 |
3 miles | 00:15:00 |
5k time | 00:15:26 |
4 miles | 00:22:02 |
5 miles | 00:29:37 |
6 miles | 00:34:19 |
10k time | 00:35:07 |
7 miles | 00:38:28 |
8 miles | 00:42:29 |
9 miles | 00:49:32 |
15k time | 00:50:46 |
10 miles | 00:54:42 |
11 miles | 01:01:34 |
12 miles | 01:08:11 |
20k time | 01:10:08 |
13 miles | 01:12:17 |
Finish | 01:12:45 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube