Participant Details
| Name | Matthew Clarke |
|---|---|
| Club | BWRA |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Self Propelled Wheelchairs |
| Race Number | #86 |
| Event | Wheelchair |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 7 |
| Place (Gender) | 7 |
| Place (Age Category) | 2 |
| Place (Age Category & Gender) | 2 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (GUN) | 01:01:31 |
|---|---|
| Overall Pace per km | 2:54 per km |
| Overall Pace per mile | 4:41 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:03:50 |
| 2 miles | 00:08:48 |
| 3 miles | 00:13:22 |
| 5k time | 00:13:43 |
| 4 miles | 00:19:26 |
| 5 miles | 00:26:18 |
| 6 miles | 00:30:12 |
| 10k time | 00:30:50 |
| 7 miles | 00:33:20 |
| 8 miles | 00:36:43 |
| 9 miles | 00:42:46 |
| 15k time | 00:43:53 |
| 10 miles | 00:47:05 |
| 11 miles | 00:52:41 |
| 12 miles | 00:57:53 |
| 20k time | 00:59:27 |
| 13 miles | 01:01:08 |
| Finish | 01:01:31 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube