Participant Details
Name | Anton Shepherd |
---|---|
Club | Kirkby AC |
Gender | Male |
Age Category | Senior | 35-39 |
Wave Category | Self Propelled Wheelchairs |
Race Number | #85 |
Event | Wheelchair |
Race Status | Finished |
Ranking
Category | 35-39 |
---|---|
Place (Overall) | 3 |
Place (Gender) | 3 |
Place (Age Category) | 1 |
Place (Age Category & Gender) | 1 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (GUN) | 00:54:21 |
---|---|
Overall Pace per km | 2:34 per km |
Overall Pace per mile | 4:08 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:03:14 |
2 miles | 00:07:03 |
3 miles | 00:11:12 |
5k time | 00:11:32 |
4 miles | 00:16:36 |
5 miles | 00:22:51 |
6 miles | 00:26:21 |
10k time | 00:26:58 |
7 miles | 00:29:19 |
8 miles | 00:32:16 |
9 miles | 00:37:28 |
15k time | 00:38:29 |
10 miles | 00:41:12 |
11 miles | 00:46:03 |
12 miles | 00:50:40 |
20k time | 00:52:14 |
13 miles | 00:53:59 |
Finish | 00:54:21 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube