Participant Details
| Name | Lorna Winter |
|---|---|
| Club | Washington Running Club |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | Orange C |
| Race Number | #8404 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 28021 |
| Place (Gender) | 9198 |
| Place (Age Category) | 10622 |
| Place (Age Category & Gender) | 3831 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:25:56 |
|---|---|
| Overall Pace per km | 6:54 per km |
| Overall Pace per mile | 11:07 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:44 |
| 2 miles | 00:19:33 |
| 3 miles | 00:29:45 |
| 5k time | 00:30:42 |
| 4 miles | 00:41:52 |
| 5 miles | 00:52:32 |
| 6 miles | 01:03:32 |
| 10k time | 01:05:42 |
| 7 miles | 01:13:49 |
| 8 miles | 01:24:39 |
| 9 miles | 01:37:16 |
| 15k time | 01:40:53 |
| 10 miles | 01:49:20 |
| 11 miles | 02:02:41 |
| 12 miles | 02:15:03 |
| 20k time | 02:19:24 |
| 13 miles | 02:24:53 |
| Finish | 02:25:56 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube