Participant Details
Name | Simon Lawson |
---|---|
Club | Carlisle Tri Club |
Gender | Male |
Age Category | Veteran 40 (V40) | 40-44 |
Wave Category | Self Propelled Wheelchairs |
Race Number | #83 |
Event | Wheelchair |
Race Status | Finished |
Ranking
Category | 40-44 |
---|---|
Place (Overall) | 2 |
Place (Gender) | 2 |
Place (Age Category) | 1 |
Place (Age Category & Gender) | 1 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (GUN) | 00:52:38 |
---|---|
Overall Pace per km | 2:29 per km |
Overall Pace per mile | 4:00 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:03:14 |
2 miles | 00:06:57 |
3 miles | 00:10:47 |
5k time | 00:11:07 |
4 miles | 00:15:49 |
5 miles | 00:21:23 |
6 miles | 00:24:57 |
10k time | 00:25:34 |
7 miles | 00:28:01 |
8 miles | 00:31:11 |
9 miles | 00:36:13 |
15k time | 00:37:14 |
10 miles | 00:40:00 |
11 miles | 00:44:41 |
12 miles | 00:49:03 |
20k time | 00:50:30 |
13 miles | 00:52:16 |
Finish | 00:52:38 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube