Participant Details
| Name | Arron Dickinson |
|---|---|
| Club | NO CLUB RUNNING CLUB |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Orange B |
| Race Number | #6745 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 3024 |
| Place (Gender) | 2732 |
| Place (Age Category) | 1270 |
| Place (Age Category & Gender) | 1141 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:38:09 |
|---|---|
| Overall Pace per km | 4:39 per km |
| Overall Pace per mile | 7:29 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:45 |
| 2 miles | 00:13:58 |
| 3 miles | 00:21:09 |
| 5k time | 00:21:50 |
| 4 miles | 00:28:41 |
| 5 miles | 00:36:20 |
| 6 miles | 00:43:39 |
| 10k time | 00:45:10 |
| 7 miles | 00:51:03 |
| 8 miles | 00:58:31 |
| 9 miles | 01:06:30 |
| 15k time | 01:08:54 |
| 10 miles | 01:14:14 |
| 11 miles | 01:22:16 |
| 12 miles | 01:29:59 |
| 20k time | 01:33:13 |
| 13 miles | 01:37:20 |
| Finish | 01:38:09 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube