Participant Details
| Name | Ian Marriott |
|---|---|
| Club | Low Fell Running Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Pink |
| Race Number | #58702 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 1866 |
| Place (Gender) | 1726 |
| Place (Age Category) | 285 |
| Place (Age Category & Gender) | 267 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:33:31 |
|---|---|
| Overall Pace per km | 4:25 per km |
| Overall Pace per mile | 7:07 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:28 |
| 2 miles | 00:14:27 |
| 3 miles | 00:21:26 |
| 5k time | 00:22:06 |
| 4 miles | 00:28:39 |
| 5 miles | 00:35:51 |
| 6 miles | 00:42:41 |
| 10k time | 00:44:07 |
| 7 miles | 00:49:33 |
| 8 miles | 00:56:25 |
| 9 miles | 01:03:43 |
| 15k time | 01:05:59 |
| 10 miles | 01:10:52 |
| 11 miles | 01:18:18 |
| 12 miles | 01:25:52 |
| 20k time | 01:28:56 |
| 13 miles | 01:32:46 |
| Finish | 01:33:31 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube